Berry vs Carbon Hill
Berry, Alabama versus Carbon Hill, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Berry edges out Carbon Hill on overall objective livability (48 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Berry | Carbon Hill |
|---|---|---|
| Affordability | ||
| Median Household Income | $45k | $28k |
| Cost of Living | $41k | $41k |
| Home Value | $102k | $76k |
| Monthly Rent | $419 | $507 |
| Monthly Owner Costs | $244 | $386 |
| Property Tax Rate | 0.27% | 0.37% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 8.67% | 9.08% |
| Unemployment | 4.8% | 3.2% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 42°F |
| Summer Temp (Jul) | 82°F | 79°F |
| Annual Precipitation | 61.5 in | 61.8 in |
| Annual Snowfall | 0.3 in | 0.6 in |
| Sunny Days | 264 days | 264 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 79 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.8 | 67.7 |
| Air Quality | 49 AQI | 48 AQI |
| School Quality | 41.1 | 42.7 |
| Violent Crime | 754/100k | 1750/100k |
| Property Crime | 503/100k | 2100/100k |
| Community | ||
| Population | 983 | 1,472 |
| Median Age | 45.4 | 45.1 |
| Racial Diversity | 0.13 | 0.29 |
| Male/Female Ratio | 0.99 | 0.84 |
| Political Leaning | R+68 | R+68 |
| White (%) | 87.9% | 83.6% |
| Black (%) | 1.8% | 11.8% |
| Hispanic (%) | 5.0% | 2.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 5.3% | 2.6% |
| Getting Around | ||
| Walkability | 3.8/20 | 3.9/20 |
| Airport Distance | 50 mi | 50 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 70.8% | 60.6% |
| Amenities Nearby | 50.86 | 0.00 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Berry or Carbon Hill more affordable?
- Carbon Hill has the lower cost of living: its index is $41k, compared with Berry's $41k and Carbon Hill's $41k. Median rent is $419 in Berry versus $507 in Carbon Hill.
- Is Berry or Carbon Hill safer?
- Berry has the lower violent crime rate. Berry reports 754/100k and Carbon Hill reports 1750/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Berry or Carbon Hill?
- The median home value is $102k in Berry and $76k in Carbon Hill, so homes are more affordable in Carbon Hill.