Berry vs Fayette
Berry, Alabama versus Fayette, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Berry edges out Fayette on overall objective livability (48 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Berry | Fayette |
|---|---|---|
| Affordability | ||
| Median Household Income | $45k | $32k |
| Cost of Living | $41k | $41k |
| Home Value | $102k | $121k |
| Monthly Rent | $419 | $587 |
| Monthly Owner Costs | $244 | $808 |
| Property Tax Rate | 0.27% | 0.32% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 8.67% | 9.24% |
| Unemployment | 4.8% | 16.6% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 44°F |
| Summer Temp (Jul) | 82°F | 81°F |
| Annual Precipitation | 61.5 in | 56.9 in |
| Annual Snowfall | 0.3 in | 0.3 in |
| Sunny Days | 264 days | 264 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 79 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.8 | 79.7 |
| Air Quality | 49 AQI | 44 AQI |
| School Quality | 41.1 | 41.1 |
| Violent Crime | 754/100k | 1767/100k |
| Property Crime | 503/100k | 1718/100k |
| Community | ||
| Population | 983 | 4,266 |
| Median Age | 45.4 | 44.2 |
| Racial Diversity | 0.13 | 0.47 |
| Male/Female Ratio | 0.99 | 0.95 |
| Political Leaning | R+68 | R+68 |
| White (%) | 87.9% | 65.6% |
| Black (%) | 1.8% | 30.3% |
| Hispanic (%) | 5.0% | 0.3% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 5.3% | 3.5% |
| Getting Around | ||
| Walkability | 3.8/20 | 4.9/20 |
| Airport Distance | 50 mi | 63 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 70.8% | 75.3% |
| Amenities Nearby | 50.86 | 16.41 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Berry or Fayette more affordable?
- Fayette has the lower cost of living: its index is $41k, compared with Berry's $41k and Fayette's $41k. Median rent is $419 in Berry versus $587 in Fayette.
- Is Berry or Fayette safer?
- Berry has the lower violent crime rate. Berry reports 754/100k and Fayette reports 1767/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Berry or Fayette?
- The median home value is $102k in Berry and $121k in Fayette, so homes are more affordable in Berry.