Berry vs Parrish
Berry, Alabama versus Parrish, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Berry edges out Parrish on overall objective livability (48 vs 40 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Berry | Parrish |
|---|---|---|
| Affordability | ||
| Median Household Income | $45k | $31k |
| Cost of Living | $41k | $41k |
| Home Value | $102k | $47k |
| Monthly Rent | $419 | $676 |
| Monthly Owner Costs | $244 | $340 |
| Property Tax Rate | 0.27% | 0.42% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 8.67% | 8.72% |
| Unemployment | 4.8% | 19.3% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 82°F | 82°F |
| Annual Precipitation | 61.5 in | 64.8 in |
| Annual Snowfall | 0.3 in | 0.6 in |
| Sunny Days | 264 days | 264 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 79 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.8 | 75.7 |
| Air Quality | 49 AQI | 53 AQI |
| School Quality | 41.1 | 42.7 |
| Violent Crime | 754/100k | 3071/100k |
| Property Crime | 503/100k | 4299/100k |
| Community | ||
| Population | 983 | 1,433 |
| Median Age | 45.4 | 33.1 |
| Racial Diversity | 0.13 | 0.51 |
| Male/Female Ratio | 0.99 | 1.41 |
| Political Leaning | R+68 | R+69 |
| White (%) | 87.9% | 61.2% |
| Black (%) | 1.8% | 34.3% |
| Hispanic (%) | 5.0% | 0.7% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 5.3% | 3.8% |
| Getting Around | ||
| Walkability | 3.8/20 | 5.1/20 |
| Airport Distance | 50 mi | 32 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 70.8% | 74.4% |
| Amenities Nearby | 50.86 | 13.96 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Berry or Parrish more affordable?
- Parrish has the lower cost of living: its index is $41k, compared with Berry's $41k and Parrish's $41k. Median rent is $419 in Berry versus $676 in Parrish.
- Is Berry or Parrish safer?
- Berry has the lower violent crime rate. Berry reports 754/100k and Parrish reports 3071/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Berry or Parrish?
- The median home value is $102k in Berry and $47k in Parrish, so homes are more affordable in Parrish.