Bessemer vs Mulga
Bessemer, Alabama versus Mulga, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Mulga edges out Bessemer on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Bessemer | Mulga |
|---|---|---|
| Affordability | ||
| Median Household Income | $35k | $38k |
| Cost of Living | $49k | $49k |
| Home Value | $119k | $56k |
| Monthly Rent | $879 | $878 |
| Monthly Owner Costs | $6k | $219 |
| Property Tax Rate | 0.71% | 0.46% |
| Income Tax | 6.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 11.46% | 8.75% |
| Unemployment | 10.8% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 81°F | 82°F |
| Annual Precipitation | 58.4 in | 58.3 in |
| Annual Snowfall | 1.2 in | 1.2 in |
| Sunny Days | 264 days | 264 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 78 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 36.8 | 43.2 |
| Air Quality | 50 AQI | 55 AQI |
| School Quality | 47.4 | 40.7 |
| Violent Crime | 4283/100k | 2021/100k |
| Property Crime | 7528/100k | 2681/100k |
| Community | ||
| Population | 25,890 | 720 |
| Median Age | 41.8 | 47.6 |
| Racial Diversity | 0.44 | 0.39 |
| Male/Female Ratio | 0.87 | 1.25 |
| Political Leaning | D+13 | D+13 |
| White (%) | 18.4% | 73.2% |
| Black (%) | 72.0% | 21.9% |
| Hispanic (%) | 6.5% | 1.5% |
| Asian (%) | 0.2% | 0.0% |
| Other / Multiracial (%) | 3.0% | 3.3% |
| Getting Around | ||
| Commute Time | 25 min | 33 min |
| Walkability | 11.0/20 | 5.0/20 |
| Airport Distance | 18 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 78.7% | 73.6% |
| Amenities Nearby | 15.84 | 250.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bessemer or Mulga more affordable?
- Mulga has the lower cost of living: its index is $49k, compared with Bessemer's $49k and Mulga's $49k. Median rent is $879 in Bessemer versus $878 in Mulga.
- Is Bessemer or Mulga safer?
- Mulga has the lower violent crime rate. Bessemer reports 4283/100k and Mulga reports 2021/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bessemer or Mulga?
- The median home value is $119k in Bessemer and $56k in Mulga, so homes are more affordable in Mulga.