Birmingham vs Mulga
Birmingham, Alabama versus Mulga, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Mulga edges out Birmingham on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Birmingham | Mulga |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | $38k |
| Cost of Living | $49k | $49k |
| Home Value | $123k | $56k |
| Monthly Rent | $995 | $878 |
| Monthly Owner Costs | $39k | $219 |
| Property Tax Rate | 0.70% | 0.46% |
| Income Tax | 6.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 11.10% | 8.75% |
| Unemployment | 7.5% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 44°F | 45°F |
| Summer Temp (Jul) | 81°F | 82°F |
| Annual Precipitation | 58.3 in | 58.3 in |
| Annual Snowfall | 1.4 in | 1.2 in |
| Sunny Days | 264 days | 264 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 85 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 72.4 | 43.2 |
| Air Quality | 56 AQI | 55 AQI |
| School Quality | 54.3 | 40.7 |
| Violent Crime | 3419/100k | 2021/100k |
| Property Crime | 4245/100k | 2681/100k |
| Community | ||
| Population | 200,431 | 720 |
| Median Age | 35.9 | 47.6 |
| Racial Diversity | 0.47 | 0.39 |
| Male/Female Ratio | 0.89 | 1.25 |
| Political Leaning | D+13 | D+13 |
| White (%) | 23.4% | 73.2% |
| Black (%) | 68.4% | 21.9% |
| Hispanic (%) | 4.0% | 1.5% |
| Asian (%) | 1.5% | 0.0% |
| Other / Multiracial (%) | 2.7% | 3.3% |
| Getting Around | ||
| Commute Time | 22 min | 33 min |
| Walkability | 13.7/20 | 5.0/20 |
| Airport Distance | 6 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.4% | 73.6% |
| Amenities Nearby | 11.97 | 250.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Birmingham or Mulga more affordable?
- Mulga has the lower cost of living: its index is $49k, compared with Birmingham's $49k and Mulga's $49k. Median rent is $995 in Birmingham versus $878 in Mulga.
- Is Birmingham or Mulga safer?
- Mulga has the lower violent crime rate. Birmingham reports 3419/100k and Mulga reports 2021/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Birmingham or Mulga?
- The median home value is $123k in Birmingham and $56k in Mulga, so homes are more affordable in Mulga.