Fayetteville vs Ray
Fayetteville, Alabama versus Ray, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fayetteville edges out Ray on overall objective livability (51 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Fayetteville | Ray |
|---|---|---|
| Affordability | ||
| Median Household Income | $72k | $59k |
| Cost of Living | $43k | $43k |
| Home Value | $212k | — |
| Monthly Owner Costs | $395 | $157 |
| Property Tax Rate | 0.30% | — |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 8.95% | — |
| Unemployment | 0.0% | 22.9% |
| Weather | ||
| Winter Temp (Jan) | 44°F | 46°F |
| Summer Temp (Jul) | 80°F | 81°F |
| Annual Precipitation | 58.1 in | 57.0 in |
| Annual Snowfall | 1.1 in | 0.7 in |
| Sunny Days | 254 days | 249 days |
| Summer Humidity | 70°F | 71°F |
| Comfortable Days | 83 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 67.2 | 69.7 |
| Air Quality | 40 AQI | 40 AQI |
| School Quality | 40.4 | 71.2 |
| Violent Crime | 1052/100k | 1052/100k |
| Property Crime | 938/100k | 938/100k |
| Community | ||
| Population | 1,222 | 466 |
| Median Age | 42.6 | 50.5 |
| Racial Diversity | 0.27 | 0.49 |
| Male/Female Ratio | 1.69 | 1.18 |
| Political Leaning | R+34 | R+34 |
| White (%) | 84.8% | 58.2% |
| Black (%) | 3.5% | 41.8% |
| Hispanic (%) | 0.0% | 0.0% |
| Asian (%) | 5.2% | 0.0% |
| Other / Multiracial (%) | 6.5% | 0.0% |
| Getting Around | ||
| Walkability | 5.9/20 | 5.1/20 |
| Airport Distance | 33 mi | 63 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 75.3% | 89.7% |
| Amenities Nearby | 0.00 | 42.92 |
| Park & Nature Access | Good | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fayetteville or Ray more affordable?
- Ray has the lower cost of living: its index is $43k, compared with Fayetteville's $43k and Ray's $43k.
- Is Fayetteville or Ray safer?
- Ray has the lower violent crime rate. Fayetteville reports 1052/100k and Ray reports 1052/100k (violent crimes per 100,000 residents).