Homewood vs Mountain Brook
Homewood, Alabama versus Mountain Brook, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Mountain Brook edges out Homewood on overall objective livability (57 vs 53 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Homewood | Mountain Brook |
|---|---|---|
| Affordability | ||
| Median Household Income | $97k | $167k |
| Cost of Living | $49k | $49k |
| Home Value | $464k | $803k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $6k | $7k |
| Property Tax Rate | 0.62% | 0.82% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 11.00% | 12.03% |
| Unemployment | 2.0% | 0.9% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 58.9 in | 58.1 in |
| Annual Snowfall | 1.4 in | 1.4 in |
| Sunny Days | 264 days | 254 days |
| Summer Humidity | 71°F | 70°F |
| Comfortable Days | 85 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 47.3 | 51.0 |
| Air Quality | 56 AQI | 55 AQI |
| School Quality | 51.9 | 100.0 |
| Violent Crime | 714/100k | 169/100k |
| Property Crime | 1528/100k | 963/100k |
| Community | ||
| Population | 27,557 | 22,259 |
| Median Age | 29.8 | 41.1 |
| Racial Diversity | 0.37 | 0.05 |
| Male/Female Ratio | 0.78 | 0.93 |
| Political Leaning | D+13 | D+13 |
| White (%) | 74.4% | 97.5% |
| Black (%) | 13.7% | 0.3% |
| Hispanic (%) | 5.6% | 0.5% |
| Asian (%) | 2.8% | 1.0% |
| Other / Multiracial (%) | 3.5% | 0.8% |
| Getting Around | ||
| Commute Time | 17 min | 17 min |
| Walkability | 11.2/20 | 10.1/20 |
| Airport Distance | 8 mi | 6 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.2% | 96.9% |
| Amenities Nearby | 126.65 | 138.82 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Homewood or Mountain Brook more affordable?
- Mountain Brook has the lower cost of living: its index is $49k, compared with Homewood's $49k and Mountain Brook's $49k. Median rent is $1k in Homewood versus $2k in Mountain Brook.
- Is Homewood or Mountain Brook safer?
- Mountain Brook has the lower violent crime rate. Homewood reports 714/100k and Mountain Brook reports 169/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Homewood or Mountain Brook?
- The median home value is $464k in Homewood and $803k in Mountain Brook, so homes are more affordable in Homewood.