Homewood vs Mulga
Homewood, Alabama versus Mulga, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Homewood edges out Mulga on overall objective livability (53 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Homewood | Mulga |
|---|---|---|
| Affordability | ||
| Median Household Income | $97k | $38k |
| Cost of Living | $49k | $49k |
| Home Value | $464k | $56k |
| Monthly Rent | $1k | $878 |
| Monthly Owner Costs | $6k | $219 |
| Property Tax Rate | 0.62% | 0.46% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 11.00% | 8.75% |
| Unemployment | 2.0% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 81°F | 82°F |
| Annual Precipitation | 58.9 in | 58.3 in |
| Annual Snowfall | 1.4 in | 1.2 in |
| Sunny Days | 264 days | 264 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 85 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 47.3 | 43.2 |
| Air Quality | 56 AQI | 55 AQI |
| School Quality | 51.9 | 40.7 |
| Violent Crime | 714/100k | 2021/100k |
| Property Crime | 1528/100k | 2681/100k |
| Community | ||
| Population | 27,557 | 720 |
| Median Age | 29.8 | 47.6 |
| Racial Diversity | 0.37 | 0.39 |
| Male/Female Ratio | 0.78 | 1.25 |
| Political Leaning | D+13 | D+13 |
| White (%) | 74.4% | 73.2% |
| Black (%) | 13.7% | 21.9% |
| Hispanic (%) | 5.6% | 1.5% |
| Asian (%) | 2.8% | 0.0% |
| Other / Multiracial (%) | 3.5% | 3.3% |
| Getting Around | ||
| Commute Time | 17 min | 33 min |
| Walkability | 11.2/20 | 5.0/20 |
| Airport Distance | 8 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.2% | 73.6% |
| Amenities Nearby | 126.65 | 250.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Homewood or Mulga more affordable?
- Mulga has the lower cost of living: its index is $49k, compared with Homewood's $49k and Mulga's $49k. Median rent is $1k in Homewood versus $878 in Mulga.
- Is Homewood or Mulga safer?
- Homewood has the lower violent crime rate. Homewood reports 714/100k and Mulga reports 2021/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Homewood or Mulga?
- The median home value is $464k in Homewood and $56k in Mulga, so homes are more affordable in Mulga.