Cottonwood vs Sedona
Cottonwood, Arizona versus Sedona, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cottonwood edges out Sedona on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Cottonwood | Sedona |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | $63k |
| Cost of Living | $53k | $53k |
| Home Value | $266k | $664k |
| Monthly Rent | $996 | $1k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 0.42% | 0.46% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 7.82% | 10.09% |
| Unemployment | 2.8% | 7.7% |
| Weather | ||
| Winter Temp (Jan) | 37°F | 35°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 15.3 in | 17.1 in |
| Annual Snowfall | 1.0 in | 77.4 in |
| Sunny Days | 302 days | 302 days |
| Summer Humidity | 47°F | 47°F |
| Comfortable Days | 41 days | 41 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.3 | 72.4 |
| Air Quality | 37 AQI | 38 AQI |
| School Quality | 26.6 | 48.7 |
| Violent Crime | 1230/100k | — |
| Property Crime | 2043/100k | — |
| Community | ||
| Population | 12,314 | 9,739 |
| Median Age | 54.9 | 58.7 |
| Racial Diversity | 0.28 | 0.39 |
| Male/Female Ratio | 0.88 | 0.87 |
| Political Leaning | R+30 | R+30 |
| White (%) | 76.7% | 74.7% |
| Black (%) | 0.0% | 1.1% |
| Hispanic (%) | 18.5% | 19.3% |
| Asian (%) | 0.3% | 3.2% |
| Other / Multiracial (%) | 4.5% | 1.7% |
| Getting Around | ||
| Commute Time | — | 23 min |
| Walkability | 11.8/20 | 9.8/20 |
| Airport Distance | 90 mi | 99 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.4% | 91.5% |
| Amenities Nearby | 41.42 | 78.04 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cottonwood or Sedona more affordable?
- Sedona has the lower cost of living: its index is $53k, compared with Cottonwood's $53k and Sedona's $53k. Median rent is $996 in Cottonwood versus $1k in Sedona.
- Are homes cheaper in Cottonwood or Sedona?
- The median home value is $266k in Cottonwood and $664k in Sedona, so homes are more affordable in Cottonwood.