Jeddito vs Taylor
Jeddito, Arizona versus Taylor, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Taylor edges out Jeddito on overall objective livability (57 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Jeddito | Taylor |
|---|---|---|
| Affordability | ||
| Median Household Income | $31k | $75k |
| Cost of Living | $53k | $53k |
| Home Value | $23k | $271k |
| Monthly Rent | $464 | $608 |
| Monthly Owner Costs | $25 | $1k |
| Property Tax Rate | — | 0.40% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 5.27% | 6.70% |
| Unemployment | 18.4% | 4.9% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 37°F |
| Summer Temp (Jul) | 74°F | 77°F |
| Annual Precipitation | 8.8 in | 14.7 in |
| Annual Snowfall | 4.9 in | 12.9 in |
| Sunny Days | 334 days | 334 days |
| Summer Humidity | 45°F | 45°F |
| Comfortable Days | 21 days | 23 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.0 | 24.8 |
| Air Quality | 16 AQI | 23 AQI |
| School Quality | 100.0 | 22.8 |
| Violent Crime | 1321/100k | 0/100k |
| Property Crime | 999/100k | 0/100k |
| Community | ||
| Population | 211 | 4,062 |
| Median Age | 42.8 | 35.5 |
| Racial Diversity | 0.04 | 0.21 |
| Male/Female Ratio | 0.61 | 0.89 |
| Political Leaning | Even | Even |
| White (%) | 1.9% | 84.8% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 7.1% | 8.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 91.0% | 6.9% |
| Getting Around | ||
| Walkability | 2.3/20 | 6.6/20 |
| Airport Distance | 194 mi | 130 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 50.0% | 86.9% |
| Amenities Nearby | 0.00 | 9.85 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jeddito or Taylor more affordable?
- Taylor has the lower cost of living: its index is $53k, compared with Jeddito's $53k and Taylor's $53k. Median rent is $464 in Jeddito versus $608 in Taylor.
- Is Jeddito or Taylor safer?
- Taylor has the lower violent crime rate. Jeddito reports 1321/100k and Taylor reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jeddito or Taylor?
- The median home value is $23k in Jeddito and $271k in Taylor, so homes are more affordable in Jeddito.