New Kingman-Butler vs Wikieup
New Kingman-Butler, Arizona versus Wikieup, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Wikieup edges out New Kingman-Butler on overall objective livability (58 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | New Kingman-Butler | Wikieup |
|---|---|---|
| Affordability | ||
| Median Household Income | $43k | $96k |
| Cost of Living | $51k | $51k |
| Home Value | $94k | $189k |
| Monthly Rent | $905 | — |
| Monthly Owner Costs | $4k | $15 |
| Property Tax Rate | 0.60% | 0.27% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 6.60% | 5.80% |
| Unemployment | 3.4% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 47°F |
| Summer Temp (Jul) | 86°F | 87°F |
| Annual Precipitation | 8.0 in | 8.4 in |
| Annual Snowfall | 0.0 in | 0.2 in |
| Sunny Days | 338 days | 338 days |
| Summer Humidity | 44°F | 44°F |
| Comfortable Days | 53 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.9 | 95.2 |
| Air Quality | 17 AQI | 48 AQI |
| School Quality | 33.5 | 100.0 |
| Violent Crime | 1428/100k | 1428/100k |
| Property Crime | 1844/100k | 1844/100k |
| Community | ||
| Population | 13,247 | 32 |
| Median Age | 48.8 | 69.6 |
| Racial Diversity | 0.27 | 0.00 |
| Male/Female Ratio | 1.10 | 1.00 |
| Political Leaning | R+52 | R+52 |
| White (%) | 77.9% | 100.0% |
| Black (%) | 0.2% | 0.0% |
| Hispanic (%) | 16.7% | 0.0% |
| Asian (%) | 0.4% | 0.0% |
| Other / Multiracial (%) | 4.8% | 0.0% |
| Getting Around | ||
| Walkability | 6.9/20 | 6.9/20 |
| Airport Distance | 86 mi | 126 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.4% | 86.7% |
| Amenities Nearby | 25.67 | 625.00 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Kingman-Butler or Wikieup more affordable?
- Wikieup has the lower cost of living: its index is $51k, compared with New Kingman-Butler's $51k and Wikieup's $51k.
- Is New Kingman-Butler or Wikieup safer?
- Wikieup has the lower violent crime rate. New Kingman-Butler reports 1428/100k and Wikieup reports 1428/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Kingman-Butler or Wikieup?
- The median home value is $94k in New Kingman-Butler and $189k in Wikieup, so homes are more affordable in New Kingman-Butler.