Adin vs Johnstonville
Adin, California versus Johnstonville, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Adin edges out Johnstonville on overall objective livability (45 vs 38 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Adin | Johnstonville |
|---|---|---|
| Affordability | ||
| Median Household Income | $35k | $93k |
| Cost of Living | $51k | $53k |
| Home Value | $132k | $277k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $44 | $312 |
| Property Tax Rate | — | 0.69% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 16.22% | 18.28% |
| Unemployment | 0.0% | 12.4% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 36°F |
| Summer Temp (Jul) | 68°F | 72°F |
| Annual Precipitation | 15.0 in | 22.4 in |
| Annual Snowfall | 45.1 in | 109.3 in |
| Sunny Days | 235 days | 253 days |
| Summer Humidity | 47°F | 39°F |
| Comfortable Days | 16 days | 63 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 39.7 | 87.2 |
| Air Quality | 17 AQI | 51 AQI |
| School Quality | 93.8 | 49.1 |
| Violent Crime | 1395/100k | 1189/100k |
| Property Crime | 945/100k | 1240/100k |
| Community | ||
| Population | 97 | 1,090 |
| Median Age | 62.5 | 41.3 |
| Racial Diversity | 0.06 | 0.31 |
| Male/Female Ratio | 1.11 | 1.08 |
| Political Leaning | R+46 | R+52 |
| White (%) | 96.9% | 81.5% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 2.1% | 12.5% |
| Asian (%) | 1.0% | 1.2% |
| Other / Multiracial (%) | 0.0% | 4.9% |
| Getting Around | ||
| Walkability | 6.6/20 | 8.4/20 |
| Airport Distance | 176 mi | 128 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 72.7% | 88.5% |
| Amenities Nearby | 206.19 | 256.88 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Adin or Johnstonville more affordable?
- Adin has the lower cost of living: its index is $51k, compared with Adin's $51k and Johnstonville's $53k.
- Is Adin or Johnstonville safer?
- Johnstonville has the lower violent crime rate. Adin reports 1395/100k and Johnstonville reports 1189/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Adin or Johnstonville?
- The median home value is $132k in Adin and $277k in Johnstonville, so homes are more affordable in Adin.