Daphnedale Park vs Susanville
Daphnedale Park, California versus Susanville, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Daphnedale Park edges out Susanville on overall objective livability (45 vs 36 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Daphnedale Park | Susanville |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $53k |
| Cost of Living | $51k | $53k |
| Home Value | — | $203k |
| Monthly Rent | — | $918 |
| Monthly Owner Costs | $27 | $2k |
| Property Tax Rate | — | 0.74% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | — | 19.05% |
| Unemployment | 0.0% | 7.3% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 36°F |
| Summer Temp (Jul) | 68°F | 72°F |
| Annual Precipitation | 11.7 in | 13.0 in |
| Annual Snowfall | 22.2 in | 109.3 in |
| Sunny Days | 235 days | 253 days |
| Summer Humidity | 46°F | 39°F |
| Comfortable Days | 2 days | 61 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.3 | 86.0 |
| Air Quality | 42 AQI | 51 AQI |
| School Quality | 53.0 | 49.1 |
| Violent Crime | 1395/100k | 1261/100k |
| Property Crime | 945/100k | 1207/100k |
| Community | ||
| Population | 185 | 15,737 |
| Median Age | 34.7 | 33.7 |
| Racial Diversity | 0.31 | 0.56 |
| Male/Female Ratio | 3.02 | 2.43 |
| Political Leaning | R+46 | R+52 |
| White (%) | 81.1% | 50.1% |
| Black (%) | 0.0% | 12.7% |
| Hispanic (%) | 0.0% | 28.7% |
| Asian (%) | 0.0% | 1.7% |
| Other / Multiracial (%) | 18.9% | 6.7% |
| Getting Around | ||
| Walkability | 10.4/20 | 9.3/20 |
| Airport Distance | 202 mi | 130 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 50.0% | 85.7% |
| Amenities Nearby | 972.97 | 20.97 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Daphnedale Park or Susanville more affordable?
- Daphnedale Park has the lower cost of living: its index is $51k, compared with Daphnedale Park's $51k and Susanville's $53k.
- Is Daphnedale Park or Susanville safer?
- Susanville has the lower violent crime rate. Daphnedale Park reports 1395/100k and Susanville reports 1261/100k (violent crimes per 100,000 residents).