Linda vs Robbins
Linda, California versus Robbins, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Linda and Robbins score about the same overall (48 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Linda | Robbins |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $89k |
| Cost of Living | $56k | $56k |
| Home Value | $321k | $354k |
| Monthly Rent | $1k | $979 |
| Monthly Owner Costs | $4k | $63 |
| Property Tax Rate | 0.77% | 0.84% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 20.51% | 19.55% |
| Unemployment | 10.3% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 47°F | 47°F |
| Summer Temp (Jul) | 79°F | 77°F |
| Annual Precipitation | 20.1 in | 18.8 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 318 days | 318 days |
| Summer Humidity | 55°F | 55°F |
| Comfortable Days | 71 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 42.3 | 96.4 |
| Air Quality | 46 AQI | 41 AQI |
| School Quality | 68.3 | 50.6 |
| Violent Crime | 835/100k | 835/100k |
| Property Crime | 1449/100k | 1449/100k |
| Community | ||
| Population | 23,262 | 341 |
| Median Age | 29.9 | 34.7 |
| Racial Diversity | 0.67 | 0.14 |
| Male/Female Ratio | 1.07 | 0.82 |
| Political Leaning | R+17 | R+17 |
| White (%) | 36.1% | 35.5% |
| Black (%) | 3.8% | 0.0% |
| Hispanic (%) | 36.6% | 64.5% |
| Asian (%) | 13.0% | 0.0% |
| Other / Multiracial (%) | 10.6% | 0.0% |
| Getting Around | ||
| Commute Time | 28 min | — |
| Walkability | 10.9/20 | 6.9/20 |
| Airport Distance | 30 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.0% | 85.6% |
| Amenities Nearby | 33.96 | 117.30 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Linda or Robbins more affordable?
- Robbins has the lower cost of living: its index is $56k, compared with Linda's $56k and Robbins's $56k. Median rent is $1k in Linda versus $979 in Robbins.
- Is Linda or Robbins safer?
- Robbins has the lower violent crime rate. Linda reports 835/100k and Robbins reports 835/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Linda or Robbins?
- The median home value is $321k in Linda and $354k in Robbins, so homes are more affordable in Linda.