Aurora vs North Washington
Aurora, Colorado versus North Washington, Colorado: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Aurora and North Washington score about the same overall (43 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Aurora | North Washington |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | — |
| Cost of Living | $60k | $60k |
| Home Value | $410k | $369k |
| Monthly Rent | $2k | $858 |
| Monthly Owner Costs | $88k | $108 |
| Property Tax Rate | 0.53% | 0.62% |
| Income Tax | 4.90% | 4.40% |
| Sales Tax | 7.81% | 7.81% |
| Estimated total tax burden | 10.22% | — |
| Unemployment | 5.5% | 6.9% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 17.5 in | 16.7 in |
| Annual Snowfall | 49.0 in | 40.7 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 45 days | 42 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 27.2 | 57.7 |
| Air Quality | 47 AQI | 48 AQI |
| School Quality | 70.6 | 55.5 |
| Violent Crime | 2174/100k | 2042/100k |
| Property Crime | 4253/100k | 6453/100k |
| Community | ||
| Population | 387,349 | 232 |
| Median Age | 35.1 | 59.6 |
| Racial Diversity | 0.67 | 0.49 |
| Male/Female Ratio | 1.01 | 1.83 |
| Political Leaning | D+63 | D+63 |
| White (%) | 42.8% | 47.4% |
| Black (%) | 16.1% | 0.0% |
| Hispanic (%) | 29.7% | 46.6% |
| Asian (%) | 5.9% | 2.6% |
| Other / Multiracial (%) | 5.5% | 3.4% |
| Getting Around | ||
| Commute Time | 29 min | — |
| Walkability | 10.8/20 | 11.4/20 |
| Airport Distance | 12 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.8% | 66.1% |
| Amenities Nearby | 1.86 | 53232.76 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Aurora or North Washington more affordable?
- North Washington has the lower cost of living: its index is $60k, compared with Aurora's $60k and North Washington's $60k. Median rent is $2k in Aurora versus $858 in North Washington.
- Is Aurora or North Washington safer?
- North Washington has the lower violent crime rate. Aurora reports 2174/100k and North Washington reports 2042/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Aurora or North Washington?
- The median home value is $410k in Aurora and $369k in North Washington, so homes are more affordable in North Washington.