Graceville vs Noma
Graceville, Florida versus Noma, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Graceville edges out Noma on overall objective livability (52 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Graceville | Noma |
|---|---|---|
| Affordability | ||
| Median Household Income | $37k | $41k |
| Cost of Living | $44k | $44k |
| Home Value | $96k | $57k |
| Monthly Rent | $766 | $713 |
| Monthly Owner Costs | $421 | $76 |
| Property Tax Rate | 0.57% | — |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 3.80% | 2.31% |
| Unemployment | 4.9% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 51°F | 51°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 60.8 in | 60.8 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 235 days | 235 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 68.7 | 75.9 |
| Air Quality | 52 AQI | 52 AQI |
| School Quality | 38.6 | 31.8 |
| Violent Crime | 0/100k | 997/100k |
| Property Crime | 0/100k | 719/100k |
| Community | ||
| Population | 2,717 | 254 |
| Median Age | 31.7 | 43.6 |
| Racial Diversity | 0.43 | 0.37 |
| Male/Female Ratio | 1.05 | 1.31 |
| Political Leaning | R+43 | R+79 |
| White (%) | 67.1% | 75.6% |
| Black (%) | 25.8% | 20.9% |
| Hispanic (%) | 5.2% | 1.2% |
| Asian (%) | 0.7% | 0.0% |
| Other / Multiracial (%) | 1.3% | 2.4% |
| Getting Around | ||
| Commute Time | 30 min | — |
| Walkability | 3.8/20 | 3.7/20 |
| Airport Distance | 194 mi | 190 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.3% | 56.7% |
| Amenities Nearby | 14.72 | 0.00 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Graceville or Noma more affordable?
- Noma has the lower cost of living: its index is $44k, compared with Graceville's $44k and Noma's $44k. Median rent is $766 in Graceville versus $713 in Noma.
- Is Graceville or Noma safer?
- Graceville has the lower violent crime rate. Graceville reports 0/100k and Noma reports 997/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Graceville or Noma?
- The median home value is $96k in Graceville and $57k in Noma, so homes are more affordable in Noma.