Berry College vs Summerville
Berry College, Georgia versus Summerville, Georgia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Berry College and Summerville score about the same overall (44 vs 42 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Berry College | Summerville |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $28k |
| Cost of Living | $45k | $41k |
| Home Value | — | $68k |
| Monthly Rent | — | $558 |
| Monthly Owner Costs | $0 | $827 |
| Property Tax Rate | — | 0.72% |
| Income Tax | 5.50% | 5.50% |
| Sales Tax | 7.38% | 7.38% |
| Estimated total tax burden | — | 9.71% |
| Unemployment | 6.6% | 4.7% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 41°F |
| Summer Temp (Jul) | 80°F | 78°F |
| Annual Precipitation | 55.1 in | 58.3 in |
| Annual Snowfall | 0.4 in | 0.3 in |
| Sunny Days | 221 days | 221 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 65 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 63.4 | 61.7 |
| Air Quality | 48 AQI | 45 AQI |
| School Quality | 59.4 | 54.4 |
| Violent Crime | 2369/100k | 1254/100k |
| Property Crime | 2163/100k | 1755/100k |
| Community | ||
| Population | 1,727 | 4,381 |
| Median Age | 19.7 | 45.6 |
| Racial Diversity | 0.51 | 0.38 |
| Male/Female Ratio | 0.41 | 0.82 |
| Political Leaning | R+42 | R+63 |
| White (%) | 61.8% | 75.9% |
| Black (%) | 18.9% | 19.3% |
| Hispanic (%) | 6.5% | 1.9% |
| Asian (%) | 11.3% | 0.2% |
| Other / Multiracial (%) | 1.5% | 2.7% |
| Getting Around | ||
| Commute Time | — | 33 min |
| Walkability | 7.7/20 | 3.8/20 |
| Airport Distance | 63 mi | 78 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 54.5% | 65.5% |
| Amenities Nearby | 306.89 | 22.83 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Berry College or Summerville more affordable?
- Summerville has the lower cost of living: its index is $41k, compared with Berry College's $45k and Summerville's $41k.
- Is Berry College or Summerville safer?
- Summerville has the lower violent crime rate. Berry College reports 2369/100k and Summerville reports 1254/100k (violent crimes per 100,000 residents).