Ko Olina vs Pearl City
Ko Olina, Hawaii versus Pearl City, Hawaii: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ko Olina and Pearl City score about the same overall (58 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Ko Olina | Pearl City |
|---|---|---|
| Affordability | ||
| Median Household Income | $123k | $117k |
| Cost of Living | $74k | $74k |
| Home Value | $782k | $839k |
| Monthly Rent | $3k | $2k |
| Monthly Owner Costs | $549 | $11k |
| Property Tax Rate | 0.26% | 0.28% |
| Income Tax | 11.00% | 11.00% |
| Sales Tax | 4.50% | 4.50% |
| Estimated total tax burden | 14.16% | 14.48% |
| Unemployment | 3.0% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 73°F | 73°F |
| Summer Temp (Jul) | 80°F | 81°F |
| Annual Precipitation | 16.9 in | 53.4 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 272 days | 272 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 83 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 38.9 | 22.6 |
| Air Quality | 21 AQI | 23 AQI |
| School Quality | 71.9 | 71.9 |
| Violent Crime | 1141/100k | 1141/100k |
| Property Crime | 2639/100k | 2639/100k |
| Community | ||
| Population | 1,871 | 46,812 |
| Median Age | 42.3 | 44.2 |
| Racial Diversity | 0.62 | 0.63 |
| Male/Female Ratio | 0.96 | 0.99 |
| Political Leaning | D+27 | D+27 |
| White (%) | 53.9% | 9.9% |
| Black (%) | 6.5% | 1.5% |
| Hispanic (%) | 12.0% | 8.5% |
| Asian (%) | 13.0% | 53.9% |
| Other / Multiracial (%) | 14.5% | 26.2% |
| Getting Around | ||
| Commute Time | 30 min | 28 min |
| Walkability | 11.7/20 | 13.1/20 |
| Airport Distance | 13 mi | 6 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.5% | 91.2% |
| Amenities Nearby | 443.61 | 44.43 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ko Olina or Pearl City more affordable?
- Pearl City has the lower cost of living: its index is $74k, compared with Ko Olina's $74k and Pearl City's $74k. Median rent is $3k in Ko Olina versus $2k in Pearl City.
- Is Ko Olina or Pearl City safer?
- Pearl City has the lower violent crime rate. Ko Olina reports 1141/100k and Pearl City reports 1141/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ko Olina or Pearl City?
- The median home value is $782k in Ko Olina and $839k in Pearl City, so homes are more affordable in Ko Olina.