Armstrong vs Graettinger
Armstrong, Iowa versus Graettinger, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Graettinger edges out Armstrong on overall objective livability (55 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Armstrong | Graettinger |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $70k |
| Cost of Living | $42k | $42k |
| Home Value | $78k | $77k |
| Monthly Rent | $596 | $513 |
| Monthly Owner Costs | $313 | $337 |
| Property Tax Rate | 1.17% | 1.16% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 10.13% | 9.57% |
| Unemployment | 6.9% | 1.4% |
| Weather | ||
| Winter Temp (Jan) | 15°F | 16°F |
| Summer Temp (Jul) | 71°F | 72°F |
| Annual Precipitation | 32.9 in | 33.6 in |
| Annual Snowfall | 39.7 in | 37.1 in |
| Sunny Days | 224 days | 224 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 86 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 79.7 | 77.5 |
| Air Quality | 51 AQI | 51 AQI |
| School Quality | 80.1 | 71.7 |
| Violent Crime | 676/100k | 676/100k |
| Property Crime | 429/100k | 429/100k |
| Community | ||
| Population | 755 | 1,010 |
| Median Age | 59.6 | 39.0 |
| Racial Diversity | 0.07 | 0.33 |
| Male/Female Ratio | 0.92 | 1.18 |
| Political Leaning | R+36 | R+36 |
| White (%) | 95.9% | 79.9% |
| Black (%) | 0.9% | 11.1% |
| Hispanic (%) | 0.7% | 1.0% |
| Asian (%) | 0.3% | 0.0% |
| Other / Multiracial (%) | 2.3% | 8.0% |
| Getting Around | ||
| Commute Time | — | 20 min |
| Walkability | 4.9/20 | 7.3/20 |
| Airport Distance | 121 mi | 137 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.9% | 87.3% |
| Amenities Nearby | 26.49 | 49.50 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Armstrong or Graettinger more affordable?
- Graettinger has the lower cost of living: its index is $42k, compared with Armstrong's $42k and Graettinger's $42k. Median rent is $596 in Armstrong versus $513 in Graettinger.
- Is Armstrong or Graettinger safer?
- Graettinger has the lower violent crime rate. Armstrong reports 676/100k and Graettinger reports 676/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Armstrong or Graettinger?
- The median home value is $78k in Armstrong and $77k in Graettinger, so homes are more affordable in Graettinger.