Barnum vs Humboldt
Barnum, Iowa versus Humboldt, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Barnum and Humboldt score about the same overall (48 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Barnum | Humboldt |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | $68k |
| Cost of Living | $41k | $43k |
| Home Value | $133k | $144k |
| Monthly Rent | — | $640 |
| Monthly Owner Costs | $102 | $1k |
| Property Tax Rate | 1.19% | 1.63% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 10.27% | 11.74% |
| Unemployment | 3.6% | 0.7% |
| Weather | ||
| Winter Temp (Jan) | 17°F | 16°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 35.0 in | 35.0 in |
| Annual Snowfall | 39.0 in | 39.0 in |
| Sunny Days | 224 days | 224 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 89 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 60.2 | 62.2 |
| Air Quality | 51 AQI | 51 AQI |
| School Quality | 45.6 | 37.6 |
| Violent Crime | 1734/100k | 0/100k |
| Property Crime | 2261/100k | 0/100k |
| Community | ||
| Population | 304 | 4,774 |
| Median Age | 27.1 | 41.9 |
| Racial Diversity | 0.06 | 0.07 |
| Male/Female Ratio | 1.87 | 1.03 |
| Political Leaning | R+25 | R+45 |
| White (%) | 96.7% | 93.7% |
| Black (%) | 0.0% | 0.1% |
| Hispanic (%) | 0.0% | 4.4% |
| Asian (%) | 0.0% | 1.3% |
| Other / Multiracial (%) | 3.3% | 0.5% |
| Getting Around | ||
| Walkability | 10.2/20 | 7.7/20 |
| Airport Distance | 114 mi | 130 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.2% | 82.6% |
| Amenities Nearby | 65.79 | 39.80 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Barnum or Humboldt more affordable?
- Barnum has the lower cost of living: its index is $41k, compared with Barnum's $41k and Humboldt's $43k.
- Is Barnum or Humboldt safer?
- Humboldt has the lower violent crime rate. Barnum reports 1734/100k and Humboldt reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Barnum or Humboldt?
- The median home value is $133k in Barnum and $144k in Humboldt, so homes are more affordable in Barnum.