Barnum vs Rockwell City
Barnum, Iowa versus Rockwell City, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Barnum and Rockwell City score about the same overall (48 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Barnum | Rockwell City |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | $53k |
| Cost of Living | $41k | $42k |
| Home Value | $133k | $82k |
| Monthly Rent | — | $748 |
| Monthly Owner Costs | $102 | $532 |
| Property Tax Rate | 1.19% | 1.62% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 10.27% | 10.81% |
| Unemployment | 3.6% | 3.0% |
| Weather | ||
| Winter Temp (Jan) | 17°F | 17°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 35.0 in | 33.8 in |
| Annual Snowfall | 39.0 in | 32.1 in |
| Sunny Days | 224 days | 194 days |
| Summer Humidity | 63°F | 65°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 60.2 | 86.9 |
| Air Quality | 51 AQI | — |
| School Quality | 45.6 | 58.4 |
| Violent Crime | 1734/100k | 121/100k |
| Property Crime | 2261/100k | 191/100k |
| Community | ||
| Population | 304 | 2,389 |
| Median Age | 27.1 | 38.0 |
| Racial Diversity | 0.06 | 0.21 |
| Male/Female Ratio | 1.87 | 1.34 |
| Political Leaning | R+25 | R+43 |
| White (%) | 96.7% | 88.5% |
| Black (%) | 0.0% | 2.6% |
| Hispanic (%) | 0.0% | 2.9% |
| Asian (%) | 0.0% | 0.8% |
| Other / Multiracial (%) | 3.3% | 5.2% |
| Getting Around | ||
| Commute Time | — | 21 min |
| Walkability | 10.2/20 | 6.6/20 |
| Airport Distance | 114 mi | 100 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.2% | 85.1% |
| Amenities Nearby | 65.79 | 25.12 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Barnum or Rockwell City more affordable?
- Barnum has the lower cost of living: its index is $41k, compared with Barnum's $41k and Rockwell City's $42k.
- Is Barnum or Rockwell City safer?
- Rockwell City has the lower violent crime rate. Barnum reports 1734/100k and Rockwell City reports 121/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Barnum or Rockwell City?
- The median home value is $133k in Barnum and $82k in Rockwell City, so homes are more affordable in Rockwell City.