Buck Grove vs Manning
Buck Grove, Iowa versus Manning, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Manning edges out Buck Grove on overall objective livability (51 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Buck Grove | Manning |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | $62k |
| Cost of Living | $42k | $41k |
| Home Value | $45k | $99k |
| Monthly Rent | — | $563 |
| Monthly Owner Costs | $13 | $586 |
| Property Tax Rate | 1.56% | 1.12% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 9.18% | 10.09% |
| Unemployment | 13.0% | 0.5% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 23°F |
| Summer Temp (Jul) | 76°F | 77°F |
| Annual Precipitation | 33.6 in | 33.7 in |
| Annual Snowfall | 34.5 in | 34.5 in |
| Sunny Days | 228 days | 228 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 70 days | 73 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 90.2 | 86.1 |
| Air Quality | 47 AQI | 48 AQI |
| School Quality | 46.9 | 58.1 |
| Violent Crime | 605/100k | 275/100k |
| Property Crime | 413/100k | 763/100k |
| Community | ||
| Population | 37 | 1,444 |
| Median Age | 23.8 | 40.2 |
| Racial Diversity | 0.05 | 0.17 |
| Male/Female Ratio | 0.37 | 1.09 |
| Political Leaning | R+37 | R+38 |
| White (%) | 97.3% | 91.1% |
| Black (%) | 0.0% | 0.1% |
| Hispanic (%) | 0.0% | 1.3% |
| Asian (%) | 0.0% | 0.1% |
| Other / Multiracial (%) | 2.7% | 7.4% |
| Getting Around | ||
| Commute Time | — | 21 min |
| Walkability | 4.5/20 | 6.2/20 |
| Airport Distance | 50 mi | 60 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 53.8% | 86.0% |
| Amenities Nearby | 270.27 | 55.40 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Buck Grove or Manning more affordable?
- Manning has the lower cost of living: its index is $41k, compared with Buck Grove's $42k and Manning's $41k.
- Is Buck Grove or Manning safer?
- Manning has the lower violent crime rate. Buck Grove reports 605/100k and Manning reports 275/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Buck Grove or Manning?
- The median home value is $45k in Buck Grove and $99k in Manning, so homes are more affordable in Buck Grove.