Casey vs Panora
Casey, Iowa versus Panora, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Casey edges out Panora on overall objective livability (46 vs 37 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Casey | Panora |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $61k |
| Cost of Living | $47k | $47k |
| Home Value | $85k | $154k |
| Monthly Rent | $850 | $991 |
| Monthly Owner Costs | $122 | $431 |
| Property Tax Rate | 1.35% | 1.65% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 10.49% | 12.44% |
| Unemployment | 9.9% | 7.9% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 21°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 37.1 in | 37.1 in |
| Annual Snowfall | 25.5 in | 32.8 in |
| Sunny Days | 194 days | 194 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 91 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 93.1 | 86.0 |
| Air Quality | 49 AQI | 50 AQI |
| School Quality | 74.1 | 48.3 |
| Violent Crime | 190/100k | 466/100k |
| Property Crime | 484/100k | 2144/100k |
| Community | ||
| Population | 375 | 1,490 |
| Median Age | 43.9 | 40.1 |
| Racial Diversity | 0.21 | 0.08 |
| Male/Female Ratio | 1.25 | 0.89 |
| Political Leaning | R+37 | R+37 |
| White (%) | 88.5% | 94.0% |
| Black (%) | 0.0% | 1.8% |
| Hispanic (%) | 6.7% | 3.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.8% | 0.9% |
| Getting Around | ||
| Commute Time | 27 min | — |
| Walkability | 6.1/20 | 5.7/20 |
| Airport Distance | 73 mi | 84 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.3% | 84.1% |
| Amenities Nearby | 80.00 | 33.56 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Casey or Panora more affordable?
- Panora has the lower cost of living: its index is $47k, compared with Casey's $47k and Panora's $47k. Median rent is $850 in Casey versus $991 in Panora.
- Is Casey or Panora safer?
- Casey has the lower violent crime rate. Casey reports 190/100k and Panora reports 466/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Casey or Panora?
- The median home value is $85k in Casey and $154k in Panora, so homes are more affordable in Casey.