Farmington vs Fort Madison
Farmington, Iowa versus Fort Madison, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Farmington and Fort Madison score about the same overall (43 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Farmington | Fort Madison |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $49k |
| Cost of Living | $46k | $41k |
| Home Value | $51k | $94k |
| Monthly Rent | $807 | $806 |
| Monthly Owner Costs | $206 | $3k |
| Property Tax Rate | 1.65% | 1.59% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 9.80% | 11.35% |
| Unemployment | 2.6% | 5.6% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 39.2 in | 39.4 in |
| Annual Snowfall | 26.6 in | 18.1 in |
| Sunny Days | 237 days | 237 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 86 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 82.9 | 79.9 |
| Air Quality | 51 AQI | 50 AQI |
| School Quality | 61.2 | 61.0 |
| Violent Crime | 781/100k | 1428/100k |
| Property Crime | 1070/100k | 2122/100k |
| Community | ||
| Population | 506 | 10,293 |
| Median Age | 48.3 | 43.0 |
| Racial Diversity | 0.11 | 0.15 |
| Male/Female Ratio | 1.08 | 1.09 |
| Political Leaning | R+60 | R+20 |
| White (%) | 92.9% | 87.2% |
| Black (%) | 1.2% | 4.0% |
| Hispanic (%) | 1.6% | 5.9% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 4.3% | 2.6% |
| Getting Around | ||
| Commute Time | 27 min | 19 min |
| Walkability | 5.0/20 | 7.7/20 |
| Airport Distance | 150 mi | 139 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.5% | 83.8% |
| Amenities Nearby | 59.29 | 22.35 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Farmington or Fort Madison more affordable?
- Fort Madison has the lower cost of living: its index is $41k, compared with Farmington's $46k and Fort Madison's $41k. Median rent is $807 in Farmington versus $806 in Fort Madison.
- Is Farmington or Fort Madison safer?
- Farmington has the lower violent crime rate. Farmington reports 781/100k and Fort Madison reports 1428/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Farmington or Fort Madison?
- The median home value is $51k in Farmington and $94k in Fort Madison, so homes are more affordable in Farmington.