Huxley vs Roland
Huxley, Iowa versus Roland, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Roland edges out Huxley on overall objective livability (49 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Huxley | Roland |
|---|---|---|
| Affordability | ||
| Median Household Income | $121k | $80k |
| Cost of Living | $46k | $46k |
| Home Value | $284k | $160k |
| Monthly Rent | $1k | $733 |
| Monthly Owner Costs | $1k | $553 |
| Property Tax Rate | 1.68% | 1.37% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 12.23% | 11.01% |
| Unemployment | 1.4% | 0.7% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 20°F |
| Summer Temp (Jul) | 74°F | 73°F |
| Annual Precipitation | 38.1 in | 37.9 in |
| Annual Snowfall | 27.3 in | 30.6 in |
| Sunny Days | 194 days | 194 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 91 days | 93 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 58.3 | 65.7 |
| Air Quality | 48 AQI | 49 AQI |
| School Quality | 47.2 | 40.2 |
| Violent Crime | 494/100k | 616/100k |
| Property Crime | 773/100k | 1187/100k |
| Community | ||
| Population | 4,331 | 1,472 |
| Median Age | 35.1 | 39.9 |
| Racial Diversity | 0.12 | 0.06 |
| Male/Female Ratio | 0.94 | 1.06 |
| Political Leaning | D+18 | D+18 |
| White (%) | 92.3% | 96.9% |
| Black (%) | 2.4% | 0.0% |
| Hispanic (%) | 3.3% | 0.7% |
| Asian (%) | 0.2% | 0.2% |
| Other / Multiracial (%) | 1.8% | 2.2% |
| Getting Around | ||
| Commute Time | — | 20 min |
| Walkability | 7.7/20 | 6.8/20 |
| Airport Distance | 126 mi | 137 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 93.4% |
| Amenities Nearby | 57.72 | 81.52 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Huxley or Roland more affordable?
- Roland has the lower cost of living: its index is $46k, compared with Huxley's $46k and Roland's $46k. Median rent is $1k in Huxley versus $733 in Roland.
- Is Huxley or Roland safer?
- Huxley has the lower violent crime rate. Huxley reports 494/100k and Roland reports 616/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Huxley or Roland?
- The median home value is $284k in Huxley and $160k in Roland, so homes are more affordable in Roland.