Huxley vs Story City
Huxley, Iowa versus Story City, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Huxley and Story City score about the same overall (44 vs 42 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Huxley | Story City |
|---|---|---|
| Affordability | ||
| Median Household Income | $121k | $67k |
| Cost of Living | $46k | $46k |
| Home Value | $284k | $173k |
| Monthly Rent | $1k | $863 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 1.68% | 1.55% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 12.23% | 12.27% |
| Unemployment | 1.4% | 4.0% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 20°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 38.1 in | 37.9 in |
| Annual Snowfall | 27.3 in | 32.2 in |
| Sunny Days | 194 days | 194 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 91 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 58.3 | 69.8 |
| Air Quality | 48 AQI | 49 AQI |
| School Quality | 47.2 | 40.2 |
| Violent Crime | 494/100k | 616/100k |
| Property Crime | 773/100k | 1187/100k |
| Community | ||
| Population | 4,331 | 3,352 |
| Median Age | 35.1 | 39.4 |
| Racial Diversity | 0.12 | 0.06 |
| Male/Female Ratio | 0.94 | 0.76 |
| Political Leaning | D+18 | D+18 |
| White (%) | 92.3% | 94.9% |
| Black (%) | 2.4% | 0.7% |
| Hispanic (%) | 3.3% | 3.2% |
| Asian (%) | 0.2% | 0.0% |
| Other / Multiracial (%) | 1.8% | 1.2% |
| Getting Around | ||
| Walkability | 7.7/20 | 6.7/20 |
| Airport Distance | 126 mi | 134 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 89.5% |
| Amenities Nearby | 57.72 | 41.77 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Huxley or Story City more affordable?
- Story City has the lower cost of living: its index is $46k, compared with Huxley's $46k and Story City's $46k. Median rent is $1k in Huxley versus $863 in Story City.
- Is Huxley or Story City safer?
- Huxley has the lower violent crime rate. Huxley reports 494/100k and Story City reports 616/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Huxley or Story City?
- The median home value is $284k in Huxley and $173k in Story City, so homes are more affordable in Story City.