Jewell Junction vs Lehigh
Jewell Junction, Iowa versus Lehigh, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lehigh edges out Jewell Junction on overall objective livability (48 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Jewell Junction | Lehigh |
|---|---|---|
| Affordability | ||
| Median Household Income | $75k | $57k |
| Cost of Living | $44k | $41k |
| Home Value | $125k | $81k |
| Monthly Rent | $866 | $563 |
| Monthly Owner Costs | $413 | $146 |
| Property Tax Rate | 1.46% | 1.46% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 10.72% | 10.38% |
| Unemployment | 0.7% | 4.7% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 20°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 36.3 in | 38.3 in |
| Annual Snowfall | 32.2 in | 32.9 in |
| Sunny Days | 194 days | 194 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 84.2 | 72.4 |
| Air Quality | 49 AQI | 44 AQI |
| School Quality | 45.1 | 57.2 |
| Violent Crime | 779/100k | 1734/100k |
| Property Crime | 677/100k | 2261/100k |
| Community | ||
| Population | 1,284 | 423 |
| Median Age | 36.2 | 42.1 |
| Racial Diversity | 0.10 | 0.00 |
| Male/Female Ratio | 0.87 | 1.05 |
| Political Leaning | R+27 | R+25 |
| White (%) | 93.1% | 99.8% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 1.9% | 0.0% |
| Asian (%) | 2.4% | 0.0% |
| Other / Multiracial (%) | 2.6% | 0.2% |
| Getting Around | ||
| Walkability | 5.7/20 | 8.0/20 |
| Airport Distance | 135 mi | 120 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.1% | 87.8% |
| Amenities Nearby | 23.36 | 94.56 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jewell Junction or Lehigh more affordable?
- Lehigh has the lower cost of living: its index is $41k, compared with Jewell Junction's $44k and Lehigh's $41k. Median rent is $866 in Jewell Junction versus $563 in Lehigh.
- Is Jewell Junction or Lehigh safer?
- Jewell Junction has the lower violent crime rate. Jewell Junction reports 779/100k and Lehigh reports 1734/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jewell Junction or Lehigh?
- The median home value is $125k in Jewell Junction and $81k in Lehigh, so homes are more affordable in Lehigh.