New Hampton vs Sumner
New Hampton, Iowa versus Sumner, Iowa: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Hampton edges out Sumner on overall objective livability (50 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | New Hampton | Sumner |
|---|---|---|
| Affordability | ||
| Median Household Income | $60k | $60k |
| Cost of Living | $45k | $45k |
| Home Value | $147k | $104k |
| Monthly Rent | $782 | $591 |
| Monthly Owner Costs | $1k | $659 |
| Property Tax Rate | 1.24% | 1.57% |
| Income Tax | 6.00% | 6.00% |
| Sales Tax | 6.94% | 6.94% |
| Estimated total tax burden | 11.32% | 11.02% |
| Unemployment | 3.6% | 3.1% |
| Weather | ||
| Winter Temp (Jan) | 17°F | 19°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 38.1 in | 38.6 in |
| Annual Snowfall | 38.5 in | 41.1 in |
| Sunny Days | 233 days | 233 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 78.4 | 41.8 |
| Air Quality | 43 AQI | 50 AQI |
| School Quality | 47.4 | 43.6 |
| Violent Crime | 0/100k | 627/100k |
| Property Crime | 0/100k | 619/100k |
| Community | ||
| Population | 3,473 | 2,145 |
| Median Age | 44.3 | 45.7 |
| Racial Diversity | 0.02 | 0.06 |
| Male/Female Ratio | 0.93 | 1.04 |
| Political Leaning | R+32 | R+16 |
| White (%) | 92.6% | 96.3% |
| Black (%) | 0.8% | 1.2% |
| Hispanic (%) | 6.4% | 0.8% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.3% | 1.7% |
| Getting Around | ||
| Walkability | 6.8/20 | 6.2/20 |
| Airport Distance | 134 mi | 151 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.1% | 80.8% |
| Amenities Nearby | 43.19 | 32.63 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Hampton or Sumner more affordable?
- New Hampton has the lower cost of living: its index is $45k, compared with New Hampton's $45k and Sumner's $45k. Median rent is $782 in New Hampton versus $591 in Sumner.
- Is New Hampton or Sumner safer?
- New Hampton has the lower violent crime rate. New Hampton reports 0/100k and Sumner reports 627/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Hampton or Sumner?
- The median home value is $147k in New Hampton and $104k in Sumner, so homes are more affordable in Sumner.