Algonquin vs Lakewood
Algonquin, Illinois versus Lakewood, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lakewood edges out Algonquin on overall objective livability (51 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Algonquin | Lakewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $130k | $173k |
| Cost of Living | $61k | $61k |
| Home Value | $306k | $471k |
| Monthly Rent | $2k | — |
| Monthly Owner Costs | $9k | $1k |
| Property Tax Rate | 2.54% | 2.12% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 13.91% | 13.71% |
| Unemployment | 4.7% | 0.7% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 25°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 39.6 in | 39.4 in |
| Annual Snowfall | 32.1 in | 35.1 in |
| Sunny Days | 245 days | 245 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 95 days | 95 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 60.3 | 57.3 |
| Air Quality | 52 AQI | 52 AQI |
| School Quality | 72.4 | 64.2 |
| Violent Crime | 755/100k | 324/100k |
| Property Crime | 976/100k | 139/100k |
| Community | ||
| Population | 29,888 | 4,698 |
| Median Age | 41.0 | 40.1 |
| Racial Diversity | 0.30 | 0.23 |
| Male/Female Ratio | 1.01 | 1.07 |
| Political Leaning | Even | Even |
| White (%) | 77.9% | 85.2% |
| Black (%) | 2.0% | 1.3% |
| Hispanic (%) | 11.2% | 6.3% |
| Asian (%) | 5.2% | 4.3% |
| Other / Multiracial (%) | 3.8% | 3.0% |
| Getting Around | ||
| Commute Time | 33 min | 33 min |
| Walkability | 9.2/20 | 7.6/20 |
| Airport Distance | 25 mi | 31 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.5% | 98.4% |
| Amenities Nearby | 93.35 | 310.77 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Algonquin or Lakewood more affordable?
- Lakewood has the lower cost of living: its index is $61k, compared with Algonquin's $61k and Lakewood's $61k.
- Is Algonquin or Lakewood safer?
- Lakewood has the lower violent crime rate. Algonquin reports 755/100k and Lakewood reports 324/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Algonquin or Lakewood?
- The median home value is $306k in Algonquin and $471k in Lakewood, so homes are more affordable in Algonquin.