Altona vs Galesburg
Altona, Illinois versus Galesburg, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Altona and Galesburg score about the same overall (48 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Altona | Galesburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $42k |
| Cost of Living | $44k | $44k |
| Home Value | $94k | $87k |
| Monthly Rent | $817 | $679 |
| Monthly Owner Costs | $187 | $8k |
| Property Tax Rate | 1.90% | 2.00% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 10.67% | 12.00% |
| Unemployment | 18.2% | 5.2% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 39.4 in | 39.0 in |
| Annual Snowfall | 26.8 in | 25.9 in |
| Sunny Days | 237 days | 237 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 85 days | 84 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 44.2 | 48.5 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 56.6 | 92.3 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 562 | 29,923 |
| Median Age | 40.2 | 41.6 |
| Racial Diversity | 0.03 | 0.41 |
| Male/Female Ratio | 1.07 | 1.08 |
| Political Leaning | Even | Even |
| White (%) | 98.4% | 73.1% |
| Black (%) | 0.0% | 12.6% |
| Hispanic (%) | 1.1% | 8.4% |
| Asian (%) | 0.0% | 1.6% |
| Other / Multiracial (%) | 0.5% | 4.4% |
| Getting Around | ||
| Commute Time | 20 min | 17 min |
| Walkability | 4.6/20 | 8.5/20 |
| Airport Distance | 131 mi | 146 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.1% | 76.2% |
| Amenities Nearby | 71.17 | 23.39 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Altona or Galesburg more affordable?
- Galesburg has the lower cost of living: its index is $44k, compared with Altona's $44k and Galesburg's $44k. Median rent is $817 in Altona versus $679 in Galesburg.
- Is Altona or Galesburg safer?
- Galesburg has the lower violent crime rate. Altona reports 0/100k and Galesburg reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Altona or Galesburg?
- The median home value is $94k in Altona and $87k in Galesburg, so homes are more affordable in Galesburg.