Anna vs Pulaski
Anna, Illinois versus Pulaski, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pulaski edges out Anna on overall objective livability (48 vs 36 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Anna | Pulaski |
|---|---|---|
| Affordability | ||
| Median Household Income | $37k | $31k |
| Cost of Living | $49k | $47k |
| Home Value | $125k | $86k |
| Monthly Rent | $706 | $607 |
| Monthly Owner Costs | $1k | $90 |
| Property Tax Rate | 1.42% | 0.63% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 12.76% | 9.66% |
| Unemployment | 8.3% | 1.2% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 35°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 51.1 in | 49.4 in |
| Annual Snowfall | 10.4 in | 7.2 in |
| Sunny Days | 244 days | 244 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 65 days | 67 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 91.3 | 97.0 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 74.1 | 100.0 |
| Violent Crime | 1392/100k | 1038/100k |
| Property Crime | 2148/100k | 564/100k |
| Community | ||
| Population | 4,259 | 255 |
| Median Age | 42.3 | 50.5 |
| Racial Diversity | 0.17 | 0.49 |
| Male/Female Ratio | 1.10 | 0.55 |
| Political Leaning | R+41 | R+31 |
| White (%) | 90.2% | 44.3% |
| Black (%) | 4.2% | 53.3% |
| Hispanic (%) | 5.5% | 2.4% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 0.0% |
| Getting Around | ||
| Walkability | 7.0/20 | 5.3/20 |
| Airport Distance | 108 mi | 123 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 67.1% | 23.3% |
| Amenities Nearby | 23.48 | 78.43 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Anna or Pulaski more affordable?
- Pulaski has the lower cost of living: its index is $47k, compared with Anna's $49k and Pulaski's $47k. Median rent is $706 in Anna versus $607 in Pulaski.
- Is Anna or Pulaski safer?
- Pulaski has the lower violent crime rate. Anna reports 1392/100k and Pulaski reports 1038/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Anna or Pulaski?
- The median home value is $125k in Anna and $86k in Pulaski, so homes are more affordable in Pulaski.