Assumption vs Blue Mound
Assumption, Illinois versus Blue Mound, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Assumption and Blue Mound score about the same overall (49 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Assumption | Blue Mound |
|---|---|---|
| Affordability | ||
| Median Household Income | $53k | $57k |
| Cost of Living | $44k | $44k |
| Home Value | $78k | $100k |
| Monthly Rent | $622 | $794 |
| Monthly Owner Costs | $332 | $367 |
| Property Tax Rate | 1.78% | 2.39% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 10.56% | 12.12% |
| Unemployment | 4.2% | 1.1% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 27°F |
| Summer Temp (Jul) | 76°F | 75°F |
| Annual Precipitation | 40.6 in | 40.7 in |
| Annual Snowfall | 14.5 in | 13.6 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 85 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 73.8 | 52.1 |
| Air Quality | 33 AQI | 32 AQI |
| School Quality | 69.7 | 40.5 |
| Violent Crime | 341/100k | 0/100k |
| Property Crime | 171/100k | 0/100k |
| Community | ||
| Population | 1,024 | 934 |
| Median Age | 38.1 | 50.7 |
| Racial Diversity | 0.13 | 0.18 |
| Male/Female Ratio | 0.86 | 0.79 |
| Political Leaning | R+45 | R+45 |
| White (%) | 92.1% | 88.2% |
| Black (%) | 0.0% | 2.0% |
| Hispanic (%) | 4.4% | 3.5% |
| Asian (%) | 0.0% | 0.7% |
| Other / Multiracial (%) | 3.5% | 5.5% |
| Getting Around | ||
| Commute Time | — | 24 min |
| Walkability | 5.2/20 | 4.5/20 |
| Airport Distance | 89 mi | 94 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.1% | 84.2% |
| Amenities Nearby | 9.77 | 10.71 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Assumption or Blue Mound more affordable?
- Blue Mound has the lower cost of living: its index is $44k, compared with Assumption's $44k and Blue Mound's $44k. Median rent is $622 in Assumption versus $794 in Blue Mound.
- Is Assumption or Blue Mound safer?
- Blue Mound has the lower violent crime rate. Assumption reports 341/100k and Blue Mound reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Assumption or Blue Mound?
- The median home value is $78k in Assumption and $100k in Blue Mound, so homes are more affordable in Assumption.