Biggsville vs Monmouth
Biggsville, Illinois versus Monmouth, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Biggsville edges out Monmouth on overall objective livability (48 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Biggsville | Monmouth |
|---|---|---|
| Affordability | ||
| Median Household Income | $84k | $59k |
| Cost of Living | $47k | $43k |
| Home Value | $79k | $90k |
| Monthly Rent | $950 | $653 |
| Monthly Owner Costs | $135 | $2k |
| Property Tax Rate | 2.00% | 1.95% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 9.80% | 10.89% |
| Unemployment | 3.2% | 10.7% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 23°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 37.2 in | 39.4 in |
| Annual Snowfall | 16.9 in | 25.6 in |
| Sunny Days | 237 days | 237 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 90 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 60.4 | 50.5 |
| Air Quality | 52 AQI | 48 AQI |
| School Quality | 63.3 | 45.2 |
| Violent Crime | 98/100k | 959/100k |
| Property Crime | 114/100k | 1422/100k |
| Community | ||
| Population | 311 | 8,764 |
| Median Age | 45.4 | 36.0 |
| Racial Diversity | 0.03 | 0.43 |
| Male/Female Ratio | 0.99 | 0.92 |
| Political Leaning | R+34 | R+20 |
| White (%) | 98.4% | 69.2% |
| Black (%) | 0.0% | 6.5% |
| Hispanic (%) | 0.0% | 18.2% |
| Asian (%) | 0.0% | 2.7% |
| Other / Multiracial (%) | 1.6% | 3.4% |
| Getting Around | ||
| Commute Time | 29 min | — |
| Walkability | 5.7/20 | 7.8/20 |
| Airport Distance | 148 mi | 150 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.0% | 85.7% |
| Amenities Nearby | 64.31 | 21.68 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Biggsville or Monmouth more affordable?
- Monmouth has the lower cost of living: its index is $43k, compared with Biggsville's $47k and Monmouth's $43k. Median rent is $950 in Biggsville versus $653 in Monmouth.
- Is Biggsville or Monmouth safer?
- Biggsville has the lower violent crime rate. Biggsville reports 98/100k and Monmouth reports 959/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Biggsville or Monmouth?
- The median home value is $79k in Biggsville and $90k in Monmouth, so homes are more affordable in Biggsville.