Bloomington vs Kappa
Bloomington, Illinois versus Kappa, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bloomington and Kappa score about the same overall (47 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bloomington | Kappa |
|---|---|---|
| Affordability | ||
| Median Household Income | $73k | $72k |
| Cost of Living | $49k | $49k |
| Home Value | $191k | $161k |
| Monthly Rent | $959 | $914 |
| Monthly Owner Costs | $21k | $72 |
| Property Tax Rate | 2.26% | 2.28% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 13.81% | 13.04% |
| Unemployment | 3.3% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 38.5 in | 38.4 in |
| Annual Snowfall | 6.5 in | 20.1 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 82 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.8 | 74.9 |
| Air Quality | 50 AQI | 45 AQI |
| School Quality | 52.8 | 100.0 |
| Violent Crime | 855/100k | 1059/100k |
| Property Crime | 412/100k | 744/100k |
| Community | ||
| Population | 78,788 | 198 |
| Median Age | 35.9 | 41.0 |
| Racial Diversity | 0.41 | 0.07 |
| Male/Female Ratio | 0.99 | 0.94 |
| Political Leaning | Even | Even |
| White (%) | 72.7% | 94.4% |
| Black (%) | 9.4% | 0.0% |
| Hispanic (%) | 6.1% | 2.0% |
| Asian (%) | 8.1% | 0.5% |
| Other / Multiracial (%) | 3.7% | 3.0% |
| Getting Around | ||
| Commute Time | 16 min | — |
| Walkability | 14.4/20 | 6.7/20 |
| Airport Distance | 111 mi | 101 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.3% | 81.8% |
| Amenities Nearby | 37.32 | 1010.10 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bloomington or Kappa more affordable?
- Kappa has the lower cost of living: its index is $49k, compared with Bloomington's $49k and Kappa's $49k. Median rent is $959 in Bloomington versus $914 in Kappa.
- Is Bloomington or Kappa safer?
- Bloomington has the lower violent crime rate. Bloomington reports 855/100k and Kappa reports 1059/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bloomington or Kappa?
- The median home value is $191k in Bloomington and $161k in Kappa, so homes are more affordable in Kappa.