Buckingham vs Manteno
Buckingham, Illinois versus Manteno, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Buckingham and Manteno score about the same overall (47 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Buckingham | Manteno |
|---|---|---|
| Affordability | ||
| Median Household Income | $81k | $90k |
| Cost of Living | $46k | $46k |
| Home Value | $130k | $236k |
| Monthly Rent | $825 | $986 |
| Monthly Owner Costs | $81 | $3k |
| Property Tax Rate | 1.88% | 2.45% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 10.95% | 14.32% |
| Unemployment | 2.5% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 39.8 in | 39.0 in |
| Annual Snowfall | 23.3 in | 27.4 in |
| Sunny Days | 245 days | 245 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 77 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 82.6 | 75.7 |
| Air Quality | 47 AQI | 54 AQI |
| School Quality | 53.7 | 57.1 |
| Violent Crime | 137/100k | 156/100k |
| Property Crime | 158/100k | 89/100k |
| Community | ||
| Population | 235 | 8,632 |
| Median Age | 45.2 | 48.8 |
| Racial Diversity | 0.21 | 0.09 |
| Male/Female Ratio | 0.87 | 1.09 |
| Political Leaning | R+17 | R+17 |
| White (%) | 88.1% | 90.2% |
| Black (%) | 0.0% | 2.3% |
| Hispanic (%) | 0.9% | 5.9% |
| Asian (%) | 0.0% | 0.1% |
| Other / Multiracial (%) | 11.1% | 1.6% |
| Getting Around | ||
| Commute Time | — | 29 min |
| Walkability | 4.4/20 | 7.0/20 |
| Airport Distance | 56 mi | 38 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.1% | 91.6% |
| Amenities Nearby | 0.00 | 35.91 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Buckingham or Manteno more affordable?
- Manteno has the lower cost of living: its index is $46k, compared with Buckingham's $46k and Manteno's $46k. Median rent is $825 in Buckingham versus $986 in Manteno.
- Is Buckingham or Manteno safer?
- Buckingham has the lower violent crime rate. Buckingham reports 137/100k and Manteno reports 156/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Buckingham or Manteno?
- The median home value is $130k in Buckingham and $236k in Manteno, so homes are more affordable in Buckingham.