Crab Orchard vs Johnston City
Crab Orchard, Illinois versus Johnston City, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Crab Orchard edges out Johnston City on overall objective livability (48 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Crab Orchard | Johnston City |
|---|---|---|
| Affordability | ||
| Median Household Income | $101k | $51k |
| Cost of Living | $50k | $50k |
| Home Value | $99k | $76k |
| Monthly Rent | — | $740 |
| Monthly Owner Costs | $86 | $1k |
| Property Tax Rate | 1.06% | 1.65% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 8.96% | 10.36% |
| Unemployment | 0.0% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 48.8 in | 45.9 in |
| Annual Snowfall | 9.8 in | 9.8 in |
| Sunny Days | 244 days | 244 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 65 days | 64 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.8 | 90.8 |
| Air Quality | 50 AQI | 51 AQI |
| School Quality | 50.3 | 55.1 |
| Violent Crime | 34/100k | 34/100k |
| Property Crime | 16/100k | 16/100k |
| Community | ||
| Population | 259 | 3,377 |
| Median Age | 46.1 | 42.1 |
| Racial Diversity | 0.02 | 0.15 |
| Male/Female Ratio | 1.11 | 1.22 |
| Political Leaning | R+38 | R+38 |
| White (%) | 98.8% | 92.2% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 1.2% |
| Asian (%) | 0.0% | 3.7% |
| Other / Multiracial (%) | 1.2% | 2.8% |
| Getting Around | ||
| Walkability | 6.2/20 | 6.3/20 |
| Airport Distance | 111 mi | 101 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.5% | 86.0% |
| Amenities Nearby | 38.61 | 26.65 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Crab Orchard or Johnston City more affordable?
- Johnston City has the lower cost of living: its index is $50k, compared with Crab Orchard's $50k and Johnston City's $50k.
- Is Crab Orchard or Johnston City safer?
- Johnston City has the lower violent crime rate. Crab Orchard reports 34/100k and Johnston City reports 34/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Crab Orchard or Johnston City?
- The median home value is $99k in Crab Orchard and $76k in Johnston City, so homes are more affordable in Johnston City.