Davis vs Forreston
Davis, Illinois versus Forreston, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Davis and Forreston score about the same overall (48 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Davis | Forreston |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $65k |
| Cost of Living | $44k | $44k |
| Home Value | $137k | $114k |
| Monthly Rent | $825 | $814 |
| Monthly Owner Costs | $159 | $434 |
| Property Tax Rate | 2.11% | 2.06% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 12.81% | 11.52% |
| Unemployment | 3.4% | 2.9% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 21°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 38.9 in | 38.4 in |
| Annual Snowfall | 34.5 in | 34.5 in |
| Sunny Days | 184 days | 184 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 99 days | 100 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 78.0 | 76.2 |
| Air Quality | 51 AQI | 49 AQI |
| School Quality | 55.4 | 60.0 |
| Violent Crime | 0/100k | 142/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 442 | 1,140 |
| Median Age | 44.0 | 41.9 |
| Racial Diversity | 0.08 | 0.17 |
| Male/Female Ratio | 0.91 | 1.13 |
| Political Leaning | R+16 | R+16 |
| White (%) | 94.1% | 88.5% |
| Black (%) | 0.0% | 3.5% |
| Hispanic (%) | 1.8% | 4.7% |
| Asian (%) | 1.1% | 0.0% |
| Other / Multiracial (%) | 2.9% | 3.2% |
| Getting Around | ||
| Walkability | 5.0/20 | 5.1/20 |
| Airport Distance | 83 mi | 86 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.5% | 87.1% |
| Amenities Nearby | 316.74 | 8.77 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Davis or Forreston more affordable?
- Forreston has the lower cost of living: its index is $44k, compared with Davis's $44k and Forreston's $44k. Median rent is $825 in Davis versus $814 in Forreston.
- Is Davis or Forreston safer?
- Davis has the lower violent crime rate. Davis reports 0/100k and Forreston reports 142/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Davis or Forreston?
- The median home value is $137k in Davis and $114k in Forreston, so homes are more affordable in Forreston.