Davis vs Lena
Davis, Illinois versus Lena, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Davis and Lena score about the same overall (48 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Davis | Lena |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $66k |
| Cost of Living | $44k | $44k |
| Home Value | $137k | $146k |
| Monthly Rent | $825 | $608 |
| Monthly Owner Costs | $159 | $909 |
| Property Tax Rate | 2.11% | 2.20% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 12.81% | 12.83% |
| Unemployment | 3.4% | 3.5% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 20°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 38.9 in | 38.2 in |
| Annual Snowfall | 34.5 in | 35.7 in |
| Sunny Days | 184 days | 184 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 99 days | 99 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 78.0 | 77.3 |
| Air Quality | 51 AQI | 48 AQI |
| School Quality | 55.4 | 48.9 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 442 | 2,811 |
| Median Age | 44.0 | 40.8 |
| Racial Diversity | 0.08 | 0.09 |
| Male/Female Ratio | 0.91 | 1.04 |
| Political Leaning | R+16 | R+16 |
| White (%) | 94.1% | 95.1% |
| Black (%) | 0.0% | 2.4% |
| Hispanic (%) | 1.8% | 1.5% |
| Asian (%) | 1.1% | 0.0% |
| Other / Multiracial (%) | 2.9% | 1.0% |
| Getting Around | ||
| Commute Time | — | 28 min |
| Walkability | 5.0/20 | 5.9/20 |
| Airport Distance | 83 mi | 102 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.5% | 85.0% |
| Amenities Nearby | 316.74 | 35.57 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Davis or Lena more affordable?
- Lena has the lower cost of living: its index is $44k, compared with Davis's $44k and Lena's $44k. Median rent is $825 in Davis versus $608 in Lena.
- Is Davis or Lena safer?
- Lena has the lower violent crime rate. Davis reports 0/100k and Lena reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Davis or Lena?
- The median home value is $137k in Davis and $146k in Lena, so homes are more affordable in Davis.