Exeter vs Jacksonville
Exeter, Illinois versus Jacksonville, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Exeter edges out Jacksonville on overall objective livability (54 vs 38 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Exeter | Jacksonville |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $56k |
| Cost of Living | $46k | $43k |
| Home Value | $90k | $118k |
| Monthly Rent | $613 | $667 |
| Monthly Owner Costs | $32 | $4k |
| Property Tax Rate | — | 2.16% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 7.92% | 12.46% |
| Unemployment | 0.0% | 8.2% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 28°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 40.4 in | 41.4 in |
| Annual Snowfall | 16.2 in | 16.2 in |
| Sunny Days | 231 days | 236 days |
| Summer Humidity | 68°F | 66°F |
| Comfortable Days | 76 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 70.3 | 82.4 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 76.8 | 62.7 |
| Violent Crime | 120/100k | 1579/100k |
| Property Crime | 192/100k | 2160/100k |
| Community | ||
| Population | 115 | 17,639 |
| Median Age | 43.8 | 37.8 |
| Racial Diversity | 0.00 | 0.29 |
| Male/Female Ratio | 1.09 | 1.01 |
| Political Leaning | R+57 | R+32 |
| White (%) | 100.0% | 82.0% |
| Black (%) | 0.0% | 8.1% |
| Hispanic (%) | 0.0% | 3.6% |
| Asian (%) | 0.0% | 0.9% |
| Other / Multiracial (%) | 0.0% | 5.3% |
| Getting Around | ||
| Commute Time | — | 18 min |
| Walkability | 5.7/20 | 8.2/20 |
| Airport Distance | 68 mi | 68 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.6% | 77.7% |
| Amenities Nearby | 173.91 | 23.81 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Exeter or Jacksonville more affordable?
- Jacksonville has the lower cost of living: its index is $43k, compared with Exeter's $46k and Jacksonville's $43k. Median rent is $613 in Exeter versus $667 in Jacksonville.
- Is Exeter or Jacksonville safer?
- Exeter has the lower violent crime rate. Exeter reports 120/100k and Jacksonville reports 1579/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Exeter or Jacksonville?
- The median home value is $90k in Exeter and $118k in Jacksonville, so homes are more affordable in Exeter.