Fairfield vs Xenia
Fairfield, Illinois versus Xenia, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fairfield and Xenia score about the same overall (45 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fairfield | Xenia |
|---|---|---|
| Affordability | ||
| Median Household Income | $44k | $48k |
| Cost of Living | $48k | $48k |
| Home Value | $89k | $90k |
| Monthly Rent | $491 | $650 |
| Monthly Owner Costs | $2k | $104 |
| Property Tax Rate | 1.87% | 1.23% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 11.72% | 10.26% |
| Unemployment | 3.6% | 10.3% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 31°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 46.0 in | 46.4 in |
| Annual Snowfall | 11.9 in | 8.3 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 67 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.8 | 89.0 |
| Air Quality | 30 AQI | 37 AQI |
| School Quality | 57.0 | 37.0 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 4,773 | 323 |
| Median Age | 43.1 | 40.6 |
| Racial Diversity | 0.11 | 0.08 |
| Male/Female Ratio | 1.06 | 0.97 |
| Political Leaning | R+72 | R+67 |
| White (%) | 94.5% | 95.7% |
| Black (%) | 1.9% | 0.0% |
| Hispanic (%) | 1.3% | 0.3% |
| Asian (%) | 0.8% | 0.6% |
| Other / Multiracial (%) | 1.5% | 3.4% |
| Getting Around | ||
| Commute Time | 18 min | — |
| Walkability | 7.0/20 | 5.2/20 |
| Airport Distance | 111 mi | 94 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 73.4% | 90.0% |
| Amenities Nearby | 18.86 | 0.00 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fairfield or Xenia more affordable?
- Fairfield has the lower cost of living: its index is $48k, compared with Fairfield's $48k and Xenia's $48k. Median rent is $491 in Fairfield versus $650 in Xenia.
- Is Fairfield or Xenia safer?
- Xenia has the lower violent crime rate. Fairfield reports 0/100k and Xenia reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fairfield or Xenia?
- The median home value is $89k in Fairfield and $90k in Xenia, so homes are more affordable in Fairfield.