Flora vs Xenia
Flora, Illinois versus Xenia, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Flora and Xenia score about the same overall (41 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Flora | Xenia |
|---|---|---|
| Affordability | ||
| Median Household Income | $50k | $48k |
| Cost of Living | $48k | $48k |
| Home Value | $88k | $90k |
| Monthly Rent | $714 | $650 |
| Monthly Owner Costs | $2k | $104 |
| Property Tax Rate | 1.57% | 1.23% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 10.67% | 10.26% |
| Unemployment | 6.8% | 10.3% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 31°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 48.0 in | 46.4 in |
| Annual Snowfall | 11.6 in | 8.3 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 78 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 90.2 | 89.0 |
| Air Quality | 29 AQI | 37 AQI |
| School Quality | 37.0 | 37.0 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 4,701 | 323 |
| Median Age | 43.7 | 40.6 |
| Racial Diversity | 0.12 | 0.08 |
| Male/Female Ratio | 0.85 | 0.97 |
| Political Leaning | R+67 | R+67 |
| White (%) | 93.5% | 95.7% |
| Black (%) | 0.1% | 0.0% |
| Hispanic (%) | 0.1% | 0.3% |
| Asian (%) | 0.8% | 0.6% |
| Other / Multiracial (%) | 5.5% | 3.4% |
| Getting Around | ||
| Walkability | 6.6/20 | 5.2/20 |
| Airport Distance | 102 mi | 94 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.0% | 90.0% |
| Amenities Nearby | 12.76 | 0.00 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Flora or Xenia more affordable?
- Xenia has the lower cost of living: its index is $48k, compared with Flora's $48k and Xenia's $48k. Median rent is $714 in Flora versus $650 in Xenia.
- Is Flora or Xenia safer?
- Xenia has the lower violent crime rate. Flora reports 0/100k and Xenia reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Flora or Xenia?
- The median home value is $88k in Flora and $90k in Xenia, so homes are more affordable in Flora.