Forrest vs Strawn
Forrest, Illinois versus Strawn, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Strawn edges out Forrest on overall objective livability (48 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Forrest | Strawn |
|---|---|---|
| Affordability | ||
| Median Household Income | $68k | $66k |
| Cost of Living | $46k | $46k |
| Home Value | $111k | $65k |
| Monthly Rent | $653 | — |
| Monthly Owner Costs | $346 | $25 |
| Property Tax Rate | 2.43% | 1.92% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 11.88% | 9.81% |
| Unemployment | 4.2% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 35.5 in | 35.5 in |
| Annual Snowfall | 14.0 in | 14.0 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 81 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 82.8 | 71.2 |
| Air Quality | 51 AQI | 50 AQI |
| School Quality | 57.1 | 57.1 |
| Violent Crime | 694/100k | 407/100k |
| Property Crime | 495/100k | 337/100k |
| Community | ||
| Population | 1,019 | 77 |
| Median Age | 34.0 | 31.8 |
| Racial Diversity | 0.10 | 0.00 |
| Male/Female Ratio | 0.92 | 1.14 |
| Political Leaning | R+45 | R+48 |
| White (%) | 93.9% | 100.0% |
| Black (%) | 1.0% | 0.0% |
| Hispanic (%) | 2.7% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.4% | 0.0% |
| Getting Around | ||
| Commute Time | 24 min | — |
| Walkability | 5.9/20 | 4.9/20 |
| Airport Distance | 80 mi | 85 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.9% | 83.9% |
| Amenities Nearby | 29.44 | 389.61 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Forrest or Strawn more affordable?
- Strawn has the lower cost of living: its index is $46k, compared with Forrest's $46k and Strawn's $46k.
- Is Forrest or Strawn safer?
- Strawn has the lower violent crime rate. Forrest reports 694/100k and Strawn reports 407/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Forrest or Strawn?
- The median home value is $111k in Forrest and $65k in Strawn, so homes are more affordable in Strawn.