Forreston vs Shannon
Forreston, Illinois versus Shannon, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Forreston and Shannon score about the same overall (46 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Forreston | Shannon |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $60k |
| Cost of Living | $44k | $44k |
| Home Value | $114k | $109k |
| Monthly Rent | $814 | $696 |
| Monthly Owner Costs | $434 | $275 |
| Property Tax Rate | 2.06% | 1.63% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 11.52% | 10.90% |
| Unemployment | 2.9% | 4.4% |
| Weather | ||
| Winter Temp (Jan) | 21°F | 21°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 38.4 in | 39.1 in |
| Annual Snowfall | 34.5 in | 34.5 in |
| Sunny Days | 184 days | 184 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 100 days | 99 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.2 | 73.9 |
| Air Quality | 49 AQI | 50 AQI |
| School Quality | 60.0 | 72.3 |
| Violent Crime | 142/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 1,140 | 697 |
| Median Age | 41.9 | 47.2 |
| Racial Diversity | 0.17 | 0.13 |
| Male/Female Ratio | 1.13 | 0.93 |
| Political Leaning | R+16 | R+16 |
| White (%) | 88.5% | 89.0% |
| Black (%) | 3.5% | 0.0% |
| Hispanic (%) | 4.7% | 5.5% |
| Asian (%) | 0.0% | 1.6% |
| Other / Multiracial (%) | 3.2% | 4.0% |
| Getting Around | ||
| Commute Time | — | 26 min |
| Walkability | 5.1/20 | 6.4/20 |
| Airport Distance | 86 mi | 95 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.1% | 83.2% |
| Amenities Nearby | 8.77 | 0.00 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Forreston or Shannon more affordable?
- Shannon has the lower cost of living: its index is $44k, compared with Forreston's $44k and Shannon's $44k. Median rent is $814 in Forreston versus $696 in Shannon.
- Is Forreston or Shannon safer?
- Shannon has the lower violent crime rate. Forreston reports 142/100k and Shannon reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Forreston or Shannon?
- The median home value is $114k in Forreston and $109k in Shannon, so homes are more affordable in Shannon.