Hudson vs Kappa
Hudson, Illinois versus Kappa, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hudson and Kappa score about the same overall (48 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Hudson | Kappa |
|---|---|---|
| Affordability | ||
| Median Household Income | $100k | $72k |
| Cost of Living | $49k | $49k |
| Home Value | $210k | $161k |
| Monthly Rent | $1k | $914 |
| Monthly Owner Costs | $709 | $72 |
| Property Tax Rate | 2.29% | 2.28% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 12.76% | 13.04% |
| Unemployment | 2.1% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 38.4 in | 38.4 in |
| Annual Snowfall | 20.1 in | 20.1 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 81 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.6 | 74.9 |
| Air Quality | 48 AQI | 45 AQI |
| School Quality | 52.8 | 100.0 |
| Violent Crime | 0/100k | 1059/100k |
| Property Crime | 0/100k | 744/100k |
| Community | ||
| Population | 2,225 | 198 |
| Median Age | 36.0 | 41.0 |
| Racial Diversity | 0.06 | 0.07 |
| Male/Female Ratio | 1.02 | 0.94 |
| Political Leaning | Even | Even |
| White (%) | 95.7% | 94.4% |
| Black (%) | 0.1% | 0.0% |
| Hispanic (%) | 2.6% | 2.0% |
| Asian (%) | 0.9% | 0.5% |
| Other / Multiracial (%) | 0.6% | 3.0% |
| Getting Around | ||
| Walkability | 8.3/20 | 6.7/20 |
| Airport Distance | 104 mi | 101 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.0% | 81.8% |
| Amenities Nearby | 94.38 | 1010.10 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hudson or Kappa more affordable?
- Kappa has the lower cost of living: its index is $49k, compared with Hudson's $49k and Kappa's $49k. Median rent is $1k in Hudson versus $914 in Kappa.
- Is Hudson or Kappa safer?
- Hudson has the lower violent crime rate. Hudson reports 0/100k and Kappa reports 1059/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hudson or Kappa?
- The median home value is $210k in Hudson and $161k in Kappa, so homes are more affordable in Kappa.