Indianola vs Westville
Indianola, Illinois versus Westville, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Indianola edges out Westville on overall objective livability (48 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Indianola | Westville |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $55k |
| Cost of Living | $45k | $46k |
| Home Value | $56k | $94k |
| Monthly Rent | $725 | $695 |
| Monthly Owner Costs | $69 | $1k |
| Property Tax Rate | 1.63% | 2.18% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 9.55% | 11.64% |
| Unemployment | 22.5% | 4.0% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 40.4 in | 41.8 in |
| Annual Snowfall | 23.7 in | 14.8 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 85 days | 84 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.0 | 42.3 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 44.0 | 66.7 |
| Violent Crime | 0/100k | 1102/100k |
| Property Crime | 0/100k | 1394/100k |
| Community | ||
| Population | 197 | 3,470 |
| Median Age | 54.4 | 37.2 |
| Racial Diversity | 0.05 | 0.04 |
| Male/Female Ratio | 1.21 | 0.84 |
| Political Leaning | R+53 | R+34 |
| White (%) | 92.4% | 96.7% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 5.1% | 1.2% |
| Asian (%) | 0.5% | 0.6% |
| Other / Multiracial (%) | 2.0% | 1.5% |
| Getting Around | ||
| Walkability | 5.6/20 | 6.4/20 |
| Airport Distance | 78 mi | 75 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.7% | 90.0% |
| Amenities Nearby | 203.05 | 51.87 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Indianola or Westville more affordable?
- Indianola has the lower cost of living: its index is $45k, compared with Indianola's $45k and Westville's $46k. Median rent is $725 in Indianola versus $695 in Westville.
- Is Indianola or Westville safer?
- Indianola has the lower violent crime rate. Indianola reports 0/100k and Westville reports 1102/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Indianola or Westville?
- The median home value is $56k in Indianola and $94k in Westville, so homes are more affordable in Indianola.