Kinderhook vs Payson
Kinderhook, Illinois versus Payson, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Kinderhook and Payson score about the same overall (49 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Kinderhook | Payson |
|---|---|---|
| Affordability | ||
| Median Household Income | $60k | $64k |
| Cost of Living | $45k | $45k |
| Home Value | $82k | $115k |
| Monthly Rent | $592 | $783 |
| Monthly Owner Costs | $77 | $325 |
| Property Tax Rate | 1.14% | 1.80% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 9.49% | 11.13% |
| Unemployment | 10.1% | 0.6% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 26°F |
| Summer Temp (Jul) | 77°F | 76°F |
| Annual Precipitation | 38.5 in | 38.7 in |
| Annual Snowfall | 17.0 in | 17.0 in |
| Sunny Days | 231 days | 231 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 83 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.4 | 65.8 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 64.8 | 42.2 |
| Violent Crime | 754/100k | 226/100k |
| Property Crime | 427/100k | 276/100k |
| Community | ||
| Population | 266 | 1,276 |
| Median Age | 29.5 | 26.8 |
| Racial Diversity | 0.04 | 0.08 |
| Male/Female Ratio | 1.22 | 0.97 |
| Political Leaning | R+62 | R+47 |
| White (%) | 97.7% | 95.1% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 1.2% |
| Asian (%) | 0.4% | 2.2% |
| Other / Multiracial (%) | 1.9% | 1.6% |
| Getting Around | ||
| Walkability | 6.4/20 | 6.7/20 |
| Airport Distance | 78 mi | 87 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 74.7% | 90.5% |
| Amenities Nearby | 112.78 | 31.35 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Kinderhook or Payson more affordable?
- Kinderhook has the lower cost of living: its index is $45k, compared with Kinderhook's $45k and Payson's $45k. Median rent is $592 in Kinderhook versus $783 in Payson.
- Is Kinderhook or Payson safer?
- Payson has the lower violent crime rate. Kinderhook reports 754/100k and Payson reports 226/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Kinderhook or Payson?
- The median home value is $82k in Kinderhook and $115k in Payson, so homes are more affordable in Kinderhook.