Modesto vs Virden
Modesto, Illinois versus Virden, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Modesto edges out Virden on overall objective livability (52 vs 39 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Modesto | Virden |
|---|---|---|
| Affordability | ||
| Median Household Income | $66k | $70k |
| Cost of Living | $45k | $45k |
| Home Value | $74k | $94k |
| Monthly Rent | $640 | $832 |
| Monthly Owner Costs | $57 | $869 |
| Property Tax Rate | 0.92% | 1.85% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 8.95% | 10.38% |
| Unemployment | 2.5% | 6.9% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 29°F |
| Summer Temp (Jul) | 78°F | 77°F |
| Annual Precipitation | 40.1 in | 38.4 in |
| Annual Snowfall | 16.1 in | 16.1 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 72 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 84.7 | 77.4 |
| Air Quality | 49 AQI | 48 AQI |
| School Quality | 76.4 | 64.3 |
| Violent Crime | 531/100k | 1140/100k |
| Property Crime | 501/100k | 1330/100k |
| Community | ||
| Population | 183 | 3,208 |
| Median Age | 39.5 | 39.3 |
| Racial Diversity | 0.01 | 0.01 |
| Male/Female Ratio | 1.32 | 0.73 |
| Political Leaning | R+37 | R+37 |
| White (%) | 98.9% | 99.3% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.5% | 0.0% |
| Asian (%) | 0.0% | 0.6% |
| Other / Multiracial (%) | 0.5% | 0.2% |
| Getting Around | ||
| Walkability | 5.8/20 | 7.8/20 |
| Airport Distance | 55 mi | 62 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.9% | 81.7% |
| Amenities Nearby | 163.93 | 34.29 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Modesto or Virden more affordable?
- Virden has the lower cost of living: its index is $45k, compared with Modesto's $45k and Virden's $45k. Median rent is $640 in Modesto versus $832 in Virden.
- Is Modesto or Virden safer?
- Modesto has the lower violent crime rate. Modesto reports 531/100k and Virden reports 1140/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Modesto or Virden?
- The median home value is $74k in Modesto and $94k in Virden, so homes are more affordable in Modesto.