Mulkeytown vs Sesser
Mulkeytown, Illinois versus Sesser, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Mulkeytown edges out Sesser on overall objective livability (48 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Mulkeytown | Sesser |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $50k |
| Cost of Living | $46k | $46k |
| Home Value | $100k | $82k |
| Monthly Rent | — | $671 |
| Monthly Owner Costs | $33 | $540 |
| Property Tax Rate | 1.10% | 2.00% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | — | 11.22% |
| Unemployment | 0.0% | 9.5% |
| Weather | ||
| Winter Temp (Jan) | 34°F | 34°F |
| Summer Temp (Jul) | 78°F | 79°F |
| Annual Precipitation | 47.7 in | 46.0 in |
| Annual Snowfall | 11.9 in | 8.3 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 63 days | 64 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 89.1 | 86.7 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 63.2 | 47.3 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 79 | 1,909 |
| Median Age | 65.9 | 38.6 |
| Racial Diversity | 0.00 | 0.13 |
| Male/Female Ratio | 2.29 | 0.96 |
| Political Leaning | R+48 | R+48 |
| White (%) | 100.0% | 91.2% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.0% | 3.7% |
| Asian (%) | 0.0% | 4.5% |
| Other / Multiracial (%) | 0.0% | 0.7% |
| Getting Around | ||
| Walkability | 5.3/20 | 5.8/20 |
| Airport Distance | 87 mi | 85 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 41.8% | 82.3% |
| Amenities Nearby | 253.16 | 104.77 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Mulkeytown or Sesser more affordable?
- Sesser has the lower cost of living: its index is $46k, compared with Mulkeytown's $46k and Sesser's $46k.
- Is Mulkeytown or Sesser safer?
- Sesser has the lower violent crime rate. Mulkeytown reports 0/100k and Sesser reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Mulkeytown or Sesser?
- The median home value is $100k in Mulkeytown and $82k in Sesser, so homes are more affordable in Sesser.