New Lenox vs Wilton Center
New Lenox, Illinois versus Wilton Center, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Wilton Center edges out New Lenox on overall objective livability (52 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | New Lenox | Wilton Center |
|---|---|---|
| Affordability | ||
| Median Household Income | $130k | $91k |
| Cost of Living | $61k | $61k |
| Home Value | $357k | $259k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $8k | $53 |
| Property Tax Rate | 2.41% | 1.08% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 14.55% | 10.98% |
| Unemployment | 2.8% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 41.1 in | 41.4 in |
| Annual Snowfall | 16.9 in | 28.8 in |
| Sunny Days | 245 days | 245 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 58.7 | 55.4 |
| Air Quality | 53 AQI | 54 AQI |
| School Quality | 71.4 | 66.3 |
| Violent Crime | 440/100k | 989/100k |
| Property Crime | 888/100k | 809/100k |
| Community | ||
| Population | 27,242 | 158 |
| Median Age | 37.0 | 61.2 |
| Racial Diversity | 0.15 | 0.00 |
| Male/Female Ratio | 1.07 | 1.29 |
| Political Leaning | Even | Even |
| White (%) | 90.3% | 100.0% |
| Black (%) | 0.7% | 0.0% |
| Hispanic (%) | 5.0% | 0.0% |
| Asian (%) | 0.7% | 0.0% |
| Other / Multiracial (%) | 3.3% | 0.0% |
| Getting Around | ||
| Commute Time | 33 min | — |
| Walkability | 8.9/20 | 6.9/20 |
| Airport Distance | 22 mi | 32 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.3% | 81.1% |
| Amenities Nearby | 43.32 | 189.87 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Lenox or Wilton Center more affordable?
- Wilton Center has the lower cost of living: its index is $61k, compared with New Lenox's $61k and Wilton Center's $61k.
- Is New Lenox or Wilton Center safer?
- New Lenox has the lower violent crime rate. New Lenox reports 440/100k and Wilton Center reports 989/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Lenox or Wilton Center?
- The median home value is $357k in New Lenox and $259k in Wilton Center, so homes are more affordable in Wilton Center.