Paxton vs Strawn
Paxton, Illinois versus Strawn, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Paxton and Strawn score about the same overall (46 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Paxton | Strawn |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $66k |
| Cost of Living | $46k | $46k |
| Home Value | $114k | $65k |
| Monthly Rent | $493 | — |
| Monthly Owner Costs | $1k | $25 |
| Property Tax Rate | 2.43% | 1.92% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 12.61% | 9.81% |
| Unemployment | 1.5% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 37.9 in | 35.5 in |
| Annual Snowfall | 18.3 in | 14.0 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 75 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.3 | 71.2 |
| Air Quality | 49 AQI | 50 AQI |
| School Quality | 60.3 | 57.1 |
| Violent Crime | 518/100k | 407/100k |
| Property Crime | 450/100k | 337/100k |
| Community | ||
| Population | 4,225 | 77 |
| Median Age | 40.5 | 31.8 |
| Racial Diversity | 0.15 | 0.00 |
| Male/Female Ratio | 1.10 | 1.14 |
| Political Leaning | R+48 | R+48 |
| White (%) | 90.7% | 100.0% |
| Black (%) | 0.3% | 0.0% |
| Hispanic (%) | 5.1% | 0.0% |
| Asian (%) | 1.5% | 0.0% |
| Other / Multiracial (%) | 2.5% | 0.0% |
| Getting Around | ||
| Commute Time | 22 min | — |
| Walkability | 7.5/20 | 4.9/20 |
| Airport Distance | 94 mi | 85 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.8% | 83.9% |
| Amenities Nearby | 68.64 | 389.61 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Paxton or Strawn more affordable?
- Strawn has the lower cost of living: its index is $46k, compared with Paxton's $46k and Strawn's $46k.
- Is Paxton or Strawn safer?
- Strawn has the lower violent crime rate. Paxton reports 518/100k and Strawn reports 407/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Paxton or Strawn?
- The median home value is $114k in Paxton and $65k in Strawn, so homes are more affordable in Strawn.